Latest Max temps @
06:58 AM
| 11.0°c | Scilly |
| 11.0°c | Southend-On-Sea |
| 10.2°c | Lakenheath Royal Air Force Base |
| 10.2°c | Mildenhall Royal Air Force Base |
| 10.0°c | Cranfield |
| 10.0°c | Northolt |
| 10.0°c | Cambridge |
| 10.0°c | Lydd Airport |
| 10.0°c | Alderney / Channel Island |
| 10.0°c | Guernsey Airport |
Latest Min temps @
06:58 AM
| 3.0°c | Aberdeen / Dyce |
| 3.0°c | Inverness / Dalcross |
| 4.0°c | Dundee / Riverside |
| 4.0°c | Lossiemouth |
| 5.0°c | Scatsa / Shetland Island |
| 5.0°c | Leuchars |
| 5.0°c | Sumburgh Cape |
| 5.0°c | Wick |
| 5.0°c | Leeds And Bradford |
| 5.0°c | Connaught |
Latest Windspeeds @
06:58 AM
| 26mph | Benbecula |
| 20mph | Stornoway |
| 18mph | Scilly |
| 15mph | Station name not available |
| 15mph | Tiree |
| 15mph | Leuchars |
| 14mph | Alderney / Channel Island |
| 13mph | Jersey Airport |
| 12mph | Culdrose |
| 12mph | Scatsa / Shetland Island |
Click here to see more observations...


|
Some blurb! Required! Many surface observations are taken from weather stations located at private and commercial airports around the UK.
There are about 137 of them located within the UK. Every 30 minutes at 20 past and 10 to the Hour the Airport’s weather station reports
its current weather in the form of a METAR report. This allows pilots to know in advance the current weather conditions at there chosen
landing site. It can be hard to remember all the exact locations of the METAR stations – use this tool to locate them.
East Midlands : 308 Feet ABSL LAT:52.83333 LON:-1.33333
|