Latest Max temps @
14:10 PM
| 17.0°c | Exeter Airport |
| 16.0°c | Yeovilton |
| 16.0°c | Bristol / Lulsgate |
| 16.0°c | Bournemouth Airport |
| 15.0°c | Southampton / Weather Centre |
| 15.0°c | Shoreham Airport |
| 15.0°c | Boscombe Down |
| 15.0°c | Staverton Private |
| 15.0°c | Middle Wallop |
| 14.0°c | Fairford Royal Air Force Base |
Latest Min temps @
14:10 PM
| 8.0°c | Connaught |
| 9.0°c | Dublin Airport |
| 9.0°c | Belfast / Aldergrove Airport |
| 9.0°c | Manchester Airport |
| 9.0°c | Liverpool Airport |
| 9.0°c | Newcastle |
| 9.0°c | Spadeadam |
| 9.0°c | Wick |
| 9.0°c | Inverness / Dalcross |
| 9.0°c | Boulmer |
Latest Windspeeds @
14:10 PM
| 30mph | Sumburgh Cape |
| 26mph | Stornoway |
| 24mph | Scatsa / Shetland Island |
| 22mph | Tiree |
| 22mph | Cork Airport |
| 21mph | Leuchars |
| 21mph | Benbecula |
| 20mph | Kirkwall Airport |
| 20mph | Dundee / Riverside |
| 20mph | Wick |
Click here to see more observations...


|
Some blurb! Required! Many surface observations are taken from weather stations located at private and commercial airports around the UK.
There are about 137 of them located within the UK. Every 30 minutes at 20 past and 10 to the Hour the Airport’s weather station reports
its current weather in the form of a METAR report. This allows pilots to know in advance the current weather conditions at there chosen
landing site. It can be hard to remember all the exact locations of the METAR stations – use this tool to locate them.
East Midlands : 308 Feet ABSL LAT:52.83333 LON:-1.33333
|