<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>UKweatherworld</title>
	<description>UKweatherworld latest</description>
	<link>http://www.ukweatherworld.co.uk/forum/index.php</link>
	<pubDate>Thu, 17 May 2012 06:42:32 +0000</pubDate>
	<ttl>5</ttl>
	<image>
		<title>UKweatherworld</title>
		<url>http://www.ukweatherworld.co.uk/forum/public/style_images/simpleb/f_unread.png</url>
		<link>http://www.ukweatherworld.co.uk/forum/index.php</link>
	</image>
	<item>
		<title><![CDATA[Current &#38; Recent Weather Conditions - 17 May 2012]]></title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91256-current-recent-weather-conditions-17-may-2012/</link>
		<description></description>
		<pubDate>Thu, 17 May 2012 06:42:32 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91256-current-recent-weather-conditions-17-may-2012/</guid>
	</item>
	<item>
		<title><![CDATA[Current &#38; Recent Weather Conditions - 16 May 2012]]></title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91246-current-recent-weather-conditions-16-may-2012/</link>
		<description></description>
		<pubDate>Wed, 16 May 2012 21:08:03 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91246-current-recent-weather-conditions-16-may-2012/</guid>
	</item>
	<item>
		<title>Thunder possible this weekend?</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91250-thunder-possible-this-weekend/</link>
		<description></description>
		<pubDate>Wed, 16 May 2012 10:39:57 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91250-thunder-possible-this-weekend/</guid>
	</item>
	<item>
		<title>Convective/Thunderstorm Reports - Tuesday 15th May 2012</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91229-convectivethunderstorm-reports-tuesday-15th-may-2012/</link>
		<description></description>
		<pubDate>Wed, 16 May 2012 08:48:06 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91229-convectivethunderstorm-reports-tuesday-15th-may-2012/</guid>
	</item>
	<item>
		<title>Convective Outlook Tues 15th May 2012</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91225-convective-outlook-tues-15th-may-2012/</link>
		<description></description>
		<pubDate>Wed, 16 May 2012 06:56:40 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91225-convective-outlook-tues-15th-may-2012/</guid>
	</item>
	<item>
		<title><![CDATA[Current &#38; Recent Weather Conditions - 15 May 2012]]></title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91231-current-recent-weather-conditions-15-may-2012/</link>
		<description></description>
		<pubDate>Tue, 15 May 2012 13:59:17 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91231-current-recent-weather-conditions-15-may-2012/</guid>
	</item>
	<item>
		<title>Snow Reports - Tuesday 15th May 2012</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91232-snow-reports-tuesday-15th-may-2012/</link>
		<description></description>
		<pubDate>Tue, 15 May 2012 10:26:04 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91232-snow-reports-tuesday-15th-may-2012/</guid>
	</item>
	<item>
		<title>Convective/Thunderstorm Reports - Monday 14th May 2012</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91218-convectivethunderstorm-reports-monday-14th-may-2012/</link>
		<description></description>
		<pubDate>Tue, 15 May 2012 09:20:58 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91218-convectivethunderstorm-reports-monday-14th-may-2012/</guid>
	</item>
	<item>
		<title><![CDATA[Current &#38; Recent Weather Conditions - 14 May 2012]]></title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91219-current-recent-weather-conditions-14-may-2012/</link>
		<description></description>
		<pubDate>Mon, 14 May 2012 20:54:59 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91219-current-recent-weather-conditions-14-may-2012/</guid>
	</item>
	<item>
		<title><![CDATA[Wind &#38; Rain Watch - Sunday 13th May 2012  :  101mm/24hrs Kinlochewe]]></title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91209-wind-rain-watch-sunday-13th-may-2012-101mm24hrs-kinlochewe/</link>
		<description></description>
		<pubDate>Mon, 14 May 2012 12:39:50 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/91209-wind-rain-watch-sunday-13th-may-2012-101mm24hrs-kinlochewe/</guid>
	</item>
</channel>
</rss>
