<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>UKweatherworld</title>
	<description>UKweatherworld latest</description>
	<link>http://www.ukweatherworld.co.uk/forum/index.php</link>
	<pubDate>Wed, 19 Jun 2013 18:49:25 +0000</pubDate>
	<ttl>5</ttl>
	<image>
		<title>UKweatherworld</title>
		<url>http://www.ukweatherworld.co.uk/forum/public/style_images/simpleb/f_unread.png</url>
		<link>http://www.ukweatherworld.co.uk/forum/index.php</link>
	</image>
	<item>
		<title>Temperature Watch: Weds, 19th June, 2013</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98410-temperature-watch-weds-19th-june-2013/</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 18:49:25 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98410-temperature-watch-weds-19th-june-2013/</guid>
	</item>
	<item>
		<title><![CDATA[Current &#38; Recent Weather Conditions -  19 June 2013]]></title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98409-current-recent-weather-conditions-19-june-2013/</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 18:20:57 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98409-current-recent-weather-conditions-19-june-2013/</guid>
	</item>
	<item>
		<title><![CDATA[Convective &#38; TS reports 19th June 2013]]></title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98407-convective-ts-reports-19th-june-2013/</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 11:28:28 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98407-convective-ts-reports-19th-june-2013/</guid>
	</item>
	<item>
		<title>Current and recent weather conditions - 18th June 2013</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98397-current-and-recent-weather-conditions-18th-june-2013/</link>
		<description></description>
		<pubDate>Tue, 18 Jun 2013 21:53:17 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98397-current-and-recent-weather-conditions-18th-june-2013/</guid>
	</item>
	<item>
		<title>Convective/Thunderstorm Reports - Monday 17th June 2013</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98389-convectivethunderstorm-reports-monday-17th-june-2013/</link>
		<description></description>
		<pubDate>Mon, 17 Jun 2013 22:47:20 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98389-convectivethunderstorm-reports-monday-17th-june-2013/</guid>
	</item>
	<item>
		<title>Current and recent weather conditions - 17th June 2013</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98385-current-and-recent-weather-conditions-17th-june-2013/</link>
		<description></description>
		<pubDate>Mon, 17 Jun 2013 21:04:42 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98385-current-and-recent-weather-conditions-17th-june-2013/</guid>
	</item>
	<item>
		<title>Current and recent weather conditions - 16th June 2013</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98377-current-and-recent-weather-conditions-16th-june-2013/</link>
		<description></description>
		<pubDate>Sun, 16 Jun 2013 20:52:56 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98377-current-and-recent-weather-conditions-16th-june-2013/</guid>
	</item>
	<item>
		<title>Current and recent weather conditions - 15th June 2013</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98370-current-and-recent-weather-conditions-15th-june-2013/</link>
		<description></description>
		<pubDate>Sat, 15 Jun 2013 21:51:12 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98370-current-and-recent-weather-conditions-15th-june-2013/</guid>
	</item>
	<item>
		<title>Convective/Thunderstorm Reports - Saturday 15th June 2013</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98373-convectivethunderstorm-reports-saturday-15th-june-2013/</link>
		<description></description>
		<pubDate>Sat, 15 Jun 2013 18:55:36 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98373-convectivethunderstorm-reports-saturday-15th-june-2013/</guid>
	</item>
	<item>
		<title>Convective Outlook Fri 14th-06Z Sat 15th June 2013</title>
		<link>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98359-convective-outlook-fri-14th-06z-sat-15th-june-2013/</link>
		<description></description>
		<pubDate>Sat, 15 Jun 2013 14:16:14 +0000</pubDate>
		<guid>http://www.ukweatherworld.co.uk/forum/index.php?/topic/98359-convective-outlook-fri-14th-06z-sat-15th-june-2013/</guid>
	</item>
</channel>
</rss>