Record March maximum and minimum for each date
#1
Posted --
1. 18.9 1959
2. 20.2 1977
3. 17.2 1939, 1952
4. 19.4 1928
5. 19.4 1950
6. 19.4 1950
7. 19.4 1906
8. 21.1 1929
9. 23.9 1948
10. 21.1 1929
11. 22.8 1957
12. 23.3 1957
13. 21.1 1957
14. 20.6 1961
15. 22.2 1961
16. 22.8 1961
17. 22.2 1990
18. 22.3 1990
19. 21.6 2005
20. 21.4 1938
21. 21.1 1938
22. 20.1 2012
23. 22.2 1918, 1945
24. 22.2 1918, 2012
25. 22.8 2012
26. 22.9 2012
27. 23.6 2012
28. 23.3 1965
29. 25.0 1929, 1965, 1968
30. 23.9 1929
31. 22.0 1907
Minima
1. -20.0 1986
2. -20.0 1965
3. -21.7 1965, 2001
4. -21.1 1947
5. -17.8 1947
6. -20.0 1947
7. -18.9 1886
8. -21.1 1947
9. -19.4 1917
10. -15.0 1931
11. -19.4 1958
12. -22.2 1958
13. -13.9 1958
14. -22.8 1958
15. -16.7 1947
16. -16.1 1892
17. -16.4 1888
18. -16.7 1985
19. -16.5 1979
20. -16.1 1930
21. -16.1 1899
22. -12.8 1899
23. -14.2 1883
24. -13.3 1916
25. -11.7 1919
26. -11.4Â 2008
27. -11.7 1969
28. -10.0 1969
29. -17.2 1901
30. -11.2 2013
31. -12.5 2013
#2
Posted --
18. -16.7 1985
19. -16.5 1979
20. -16.1 1930
21. -16.1 1899
22. -12.8 1899
Just an outside chance of the record March minimum for the 22nd falling.
#5
Posted --
#7
Posted --
#8
Posted --
#10
Posted --
#12
Posted --
Madswimmer Pete
#13
Posted --
Quote
I'd be pretty surprised to see it getting near -20C!
Hehe... yes... same gridpoint only going for -6ºC tonight now! o|
#14
Posted 06 March 2012 - 22:10
#15
Posted 21 March 2013 - 08:12
25. -11.7 1919
26. -11.4Â 2008
27. -11.7 1969
28. -10.0 1969
29. -17.2 1901
30. -10.0 1941
31. -9.2 1897












Sign In »
Register Now!
Help









