http://ows.public.sembach.af.mil/index.cfm?section=UKMOanal
UKMO Model Products
| 300 MB GPH-WIND-DIV : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 300 MB GPH-TEMP : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 500 MB GPH-VORT-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 500 MB GPH-RH-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 500 MB GPH-TEMP-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 500 MB HGTFALLS : | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 700 MB GPH-VV-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 700 MB GPH-RH-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 700 MB GPH-TEMP-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 850 MB GPH-WIND-CONV : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 850 MB GPH-WBPT : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 850 MB GPH-RH-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 850 MB GPH-TEMP-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 925 MB GPH-RH-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 925 MB GPH-TEMP-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC TEMP : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC RAIN : | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC SNOW : | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC WIND-MWA : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC WIND-ABV5KTS : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC WIND1317 : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC MSLP-DEWPOINT-WIND : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC MSLP-TEMP-RAIN-SNOW : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC TS-THREAT : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC WORLDTEMP : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC-925 LOW-LEVEL-WINDS : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| SFC-070 CLOUD-LOW : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 070-180 CLOUD-MID : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 1000-500 MSLP-THKNS : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 1000-700 MSLP-THKNS : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| 1000-850 MSLP-THKNS : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |
| ABV180 CLOUD-HIGH : | T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop |












Sign In »
Register Now!
Help






