: UKMO Model T0-T72hrs - lots of data! -

Jump to content

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

UKMO Model T0-T72hrs - lots of data!

#1 User is offline   admin 

  • Administrator
  • Group: Administrators
  • Posts: 10
  • Joined: 22-January 06

Posted --

http://ows.public.sembach.af.mil/index.cfm?section=UKMOanal

UKMO Model Products

 
300 MB GPH-WIND-DIV : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
300 MB GPH-TEMP : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
500 MB GPH-VORT-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
500 MB GPH-RH-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
500 MB GPH-TEMP-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
500 MB HGTFALLS : T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
700 MB GPH-VV-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
700 MB GPH-RH-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
700 MB GPH-TEMP-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
850 MB GPH-WIND-CONV : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
850 MB GPH-WBPT : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
850 MB GPH-RH-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
850 MB GPH-TEMP-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
925 MB GPH-RH-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
925 MB GPH-TEMP-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC TEMP : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC RAIN : T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC SNOW : T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC WIND-MWA : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC WIND-ABV5KTS : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC WIND1317 : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC MSLP-DEWPOINT-WIND : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC MSLP-TEMP-RAIN-SNOW : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC TS-THREAT : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC WORLDTEMP : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC-925 LOW-LEVEL-WINDS : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
SFC-070 CLOUD-LOW : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
070-180 CLOUD-MID : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
1000-500 MSLP-THKNS : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
1000-700 MSLP-THKNS : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
1000-850 MSLP-THKNS : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop
ABV180 CLOUD-HIGH : T+00 | T+06 | T+12 | T+18 | T+24 | T+30 | T+36 | T+42 | T+48 | T+60 | T+72 | Loop

 


0

#2 User is offline   Rob B 

  • Group: Frouks
  • Posts: 1887
  • Joined: 22-January 06
  • LocationChester

Posted --

Really like that.  Thanks Dave


0

#3 User is offline   John Mason 

  • Group: Warnings Team Managers
  • Posts: 20866
  • Joined: 04-March 03
  • LocationMachynlleth, Mid-Wales

Posted --

Excellent find, Dave. One for the bookmarks list...

Cheers - John 


0

#4 User is offline   Dave W 

  • Group: Executive
  • Posts: 5503
  • Joined: 17-October 03
  • LocationBrighton

Posted --

Has to be said the rainfall info is a tad.. umm, spartan!
0

Share this topic:


Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users