The 2011-2012 'Drought Effect' thread.
#21
Posted --
#22
Posted --
#23
Posted --
This raw easterly is certainly lifting the moisture. Even the soil surface has dried, something not often seen in January. Surface water in my soakaway sump has also disappeared leaving congealed mud and leaves, suggesting the water table is already low. This is the first time I have seen this in January.
N.
#24
Posted --
Quote
This is a bit of a rerun of last year, first the cold and snow, then the rain, then the long dry period, (Dec/Jan, Feb, March to july 2010 respectively), only its a little earlier this year.
#26
Posted --
Not sure where Stithians reservoir is getting its water from. Certainly not from the sky! [hehe]
Week ending: | 30th January 2011 |
Week: | 4 |
Total reservoir storage for the week: | 96705 Ml (83.8%) |
This week last year total storage was: | 112465 Ml (97.5%) |
Reservoir details | Historic Data | |||
|---|---|---|---|---|
Reservoir | Net Capacity MI | Current Storage % | Last Year's Storage % | 1995 Storage % |
Roadford | 34,500 | 77.6 | 94.0 | 90.4 |
Colliford | 28,540 | 83.6 | 99.8 | 88.4 |
Wimbleball | 21,320 | 77.6 | 100.0 | 100.0 |
Stithians | 4,967 | 100.0 | 99.7 | 98.1 |
Burrator | 4,210 | 87.8 | 93.1 | 100.0 |
#27
Posted --
Having only had 47% of normal rainfall so far this month, reseervoirs although fairly healthy, still needing to keep an eye on, still dont understand Stithians data, maybe wrong?
Week ending: | 6th February 2011 |
Week: | 5 |
Total reservoir storage for the week: | 96705 Ml (84.1%) |
This week last year total storage was: | 113307 Ml (98.2%) |
Reservoir details | Historic Data | |||
|---|---|---|---|---|
Reservoir | Net Capacity MI | Current Storage % | Last Year's Storage % | 1995 Storage % |
Roadford | 34,500 | 77.3 | 94.9 | 90.8 |
Colliford | 28,540 | 84.4 | 99.9 | 89.8 |
Wimbleball | 21,320 | 79.3 | 100.0 | 100.0 |
Stithians | 4,967 | 100.0 | 100.0 | 100.0 |
Burrator | 4,210 | 85.5 | 99.1 | 100.0 |
#28
Posted --
#29
Posted --
1992 147.1
1976 150.6
2011* 203.2*
1997 203.2
1989 208.3
2006 217.3
1985 226.6
2005 231.9
(Year and rainfall in mm)
EDIT: Average winter rainfall over 46 years is 333.3mm!
#30
Posted --
This winter with 11 days to go i have recorded 238.8 mm so looks likely this winter will be the driest since 2005
#31
Posted --
#32
Posted --
#34
Posted --
#35
Posted --
#36
Posted --
Reservoir levels are fairly healthy here in the SW, after a wet February which saw rain on 27 days out of 28 for my location St Germans. However its only rained 5 days this month on 3 days it were below 1.0mm, total sofar for St Germans is 14.9 mm. Plymouth Mountbatten total to date is 14.6 mm
Week ending: | 20th March 2011 |
Week: | 11 |
Total reservoir storage for the week: | 101625 Ml (88.1%) |
This week last year total storage was: | 110442 Ml (95.7%) |
Reservoir details | Historic Data | |||
|---|---|---|---|---|
Reservoir | Net Capacity MI | Current Storage % | Last Year's Storage % | 1995 Storage % |
Roadford | 34,500 | 78.4 | 91.3 | 97.0 |
Colliford | 28,540 | 87.3 | 98.9 | 97.1 |
Wimbleball | 21,320 | 92.9 | 99.4 | 100.0 |
Stithians | 4,967 | 99.8 | 97.6 | 100.0 |
Burrator | 4,210 | 91.6 | 92.9 | 99.9 |
#37
Posted --
Soil drying out around here after recent sun, rivers look very low almost mid summer level now.
Just 7mm here all month.
#39
Posted --
#40
Posted --












Sign In »
Register Now!
Help




















