Middle Britain: Todays typical weather
#101
Posted 03 December 2011 - 05:59
Overall Median: 2.4mm rain, 9.0C max, 1.6C min, 19.2km/h wind
Most representative locations:
1: Lough Fea (Tyrone) {1.8mm, 8.6C, 1.1C, 18.6km/h}
2: Belfast / Aldergrove Airport (Antrim) {2.2mm, 9.0C, 0.8C, 20.6km/h}
3: Odiham (Hampshire) {0.4mm, 8.9C, 0.9C, 15.6km/h}
4: Edinburgh Gogarbank (City of Edinburgh) {0.4mm, 8.6C, 2.1C, 23.7km/h}
5: Ballypatrick Forest (Antrim) {2.4mm, 8.3C, 1.7C, 14.1km/h}
6: Lyneham (Wiltshire) {0.4mm, 9.0C, 1.9C, 12.7km/h}
7: Portglenone (Antrim) {1.2mm, 9.7C, 0.8C, 15.8km/h}
8: Filton (Gloucestershire) {0.8mm, 9.6C, 1.1C, 13.9km/h}
9: Boscombe Down (Wiltshire) {0.2mm, 9.6C, 1.9C, 13.2km/h}
10: Albemarle (Northumberland) {0.2mm, 9.4C, 0.3C, 17.8km/h}
Median rainfall: 1.7mm
Median maximum temperature: 9.4C
Median minimum temperature: 1.4C
Median mean windspeed: 19.6km/h
Most Extreme: Capel Curig (Conwy) {31.0mm, 9.5C, 0.4C, 33.9km/h}
Warmest, Driest, Calmest: Guernsey Airport (Guernsey) {5.2mm, 10.7C, 7.9C, 22.8km/h}
Coldest, Wettest, Windiest: Capel Curig (Conwy) {31.0mm, 9.5C, 0.4C, 33.9km/h}
#102
Posted 04 December 2011 - 05:59
Overall Median: 2.4mm rain, 10.1C max, 5.0C min, 28.3km/h wind
Most representative locations:
1: Little Rissington (Gloucestershire) {2.0mm, 10.3C, 4.7C, 27.0km/h}
2: Church Fenton (North Yorkshire) {1.4mm, 10.5C, 4.8C, 28.7km/h}
3: Bedford (Bedfordshire) {1.0mm, 10.2C, 5.2C, 24.8km/h}
4: Waddington (Lincolnshire) {0.6mm, 9.8C, 5.0C, 26.2km/h}
5: Wainfleet (Lincolnshire) {0.4mm, 10.1C, 4.7C, 30.0km/h}
6: Wittering (Cambridgeshire) {0.6mm, 10.7C, 4.9C, 28.3km/h}
7: Leeming (North Yorkshire) {0.6mm, 10.7C, 5.2C, 29.7km/h}
8: Scampton (Lincolnshire) {0.4mm, 9.8C, 5.0C, 31.2km/h}
9: Marham (Norfolk) {2.4mm, 10.3C, 3.9C, 26.7km/h}
10: Holbeach (Lincolnshire) {0.2mm, 10.2C, 5.2C, 31.4km/h}
Median rainfall: 2.2mm
Median maximum temperature: 10.2C
Median minimum temperature: 4.9C
Median mean windspeed: 27.8km/h
Most Extreme: Loch Glascarnoch (Highland) {15.0mm, 5.1C, 0.3C, 42.3km/h}
Warmest, Driest, Calmest: Yeovilton (Somerset) {2.4mm, 12.4C, 7.8C, 18.6km/h}
Coldest, Wettest, Windiest: Loch Glascarnoch (Highland) {15.0mm, 5.1C, 0.3C, 42.3km/h}
#103
Posted 05 December 2011 - 05:59
Overall Median: 2.2mm rain, 7.6C max, 2.6C min, 20.6km/h wind
Most representative locations:
1: Wattisham (Suffolk) {1.0mm, 7.4C, 2.5C, 20.0km/h}
2: Andrewsfield (Essex) {1.0mm, 7.8C, 2.9C, 19.0km/h}
3: Church Fenton (North Yorkshire) {0.6mm, 7.3C, 2.4C, 21.7km/h}
4: Marham (Norfolk) {1.0mm, 7.3C, 2.1C, 20.6km/h}
5: Bala (Gwynedd) {1.6mm, 6.9C, 2.3C, 19.1km/h}
6: Bedford (Bedfordshire) {2.0mm, 7.8C, 2.5C, 16.8km/h}
7: Nottingham Weather Centre (Nottinghamshire) {1.8mm, 7.7C, 2.1C, 17.3km/h}
8: Kenley (Greater London) {1.2mm, 8.2C, 3.1C, 18.1km/h}
9: Waddington (Lincolnshire) {0.6mm, 7.5C, 1.7C, 19.0km/h}
10: Shobdon (Herefordshire) {1.4mm, 8.2C, 3.5C, 19.3km/h}
Median rainfall: 1.7mm
Median maximum temperature: 7.8C
Median minimum temperature: 2.3C
Median mean windspeed: 19.8km/h
Most Extreme: Capel Curig (Conwy) {26.0mm, 6.8C, 2.7C, 35.2km/h}
Warmest, Driest, Calmest: Camborne (Cornwall) {0.8mm, 10.7C, 7.8C, 25.9km/h}
Coldest, Wettest, Windiest: Capel Curig (Conwy) {26.0mm, 6.8C, 2.7C, 35.2km/h}
#104
Posted 05 December 2011 - 15:55
Using the same criteria as "Boggy Britain" (ie 10 points for each daily winner, down to 1 point for 10th), Middle Britain was as follows for Autumn:
"Middle Britain": Totals up to Wed, 30 Nov 2011
| Location | County | Country | Points |
|---|---|---|---|
| Woodford | Cheshire | England | 187.00 |
| Linton-On-Ouse | North Yorkshire | England | 159.00 |
| Leeming | North Yorkshire | England | 145.00 |
| Church Fenton | North Yorkshire | England | 134.00 |
| Blackpool Airport | Lancashire | England | 120.00 |
| Waddington | Lincolnshire | England | 117.00 |
| Little Rissington | Gloucestershire | England | 115.00 |
| Lyneham | Wiltshire | England | 111.00 |
| Cardinham | Cornwall | England | 108.00 |
| Liscombe | Somerset | England | 105.00 |
Not surprisingly, it looks like England wins this one, and Yorkshire is of course the centre of the universe (well, apart from Woodford).
Highest Welsh station was Sennybridge (13th), highest Scottish station was Aberdeen (26th) and highest NI station was Belfast (27th)
This post has been edited by Tim Prosser: 05 December 2011 - 16:06
#105
Posted 05 December 2011 - 16:07
Tim Prosser, on 05 December 2011 - 15:55, said:
<p>Highest Welsh station was Sennybridge (13th), highest Scottish station was Aberdeen (26th) and highest NI station was Belfast (27th)</p>
Well I'll go to the foot of our stairs...a Yorkshireman saying that
Interesting if not wholly unexpected results so far (also like Boggy Britain!)
#106
Posted 05 December 2011 - 16:24
Same criteria to "Cold, wet and windy"
I guess Skye isn't windy enough...
"Cold Wet and Windy Britain": Totals up to Wed, 30 Nov 2011
| Location | County | Country | Points |
|---|---|---|---|
| Lerwick | Shetland | Scotland | 369.00 |
| South Uist Range | Na h-Eileanan Siar | Scotland | 281.00 |
| Loch Glascarnoch | Highland | Scotland | 267.00 |
| Baltasound | Shetland | Scotland | 221.00 |
| Capel Curig | Conwy | Wales | 216.00 |
| Eskdalemuir | Dumfries and Galloway | Scotland | 203.00 |
| Drumalbin | South Lanarkshire | Scotland | 179.00 |
| Spadeadam | Cumbria | England | 170.00 |
| Stornoway | Na h-Eileanan Siar | Scotland | 165.00 |
| Fair Isle | Shetland | Scotland | 163.00 |
This post has been edited by Tim Prosser: 05 December 2011 - 16:24
#107
Posted 05 December 2011 - 16:29
Same for "Dry, Warm and Calm".
Again, no surprises here
"Dry, Warm and Calm Britain": Totals up to Wed, 30 Nov 2011
| Location | County | Country | Points |
|---|---|---|---|
| London / Heathrow Airport | Greater London | England | 323.00 |
| Shoeburyness | Essex | England | 288.00 |
| Saint Catherine's Point | Isle of Wight | England | 269.00 |
| Herstmonceux | East Sussex | England | 201.00 |
| Charlwood | Surrey | England | 199.00 |
| Northolt | Greater London | England | 195.00 |
| Guernsey Airport | Guernsey | Channel Islands | 194.00 |
| Hereford/Credenhill | Herefordshire | England | 158.00 |
| Manston | Kent | England | 156.00 |
| Plymouth | Devon | England | 152.00 |
This post has been edited by Tim Prosser: 05 December 2011 - 16:29
#108
Posted 05 December 2011 - 16:32
#109
Posted 06 December 2011 - 05:59
Overall Median: 1.5mm rain, 5.9C max, 1.7C min, 23.6km/h wind
Most representative locations:
1: Kenley (Greater London) {0.0mm, 5.7C, 1.9C, 23.8km/h}
2: Coningsby Royal Air Force Base (Lincolnshire) {0.6mm, 5.2C, 1.4C, 25.1km/h}
3: Odiham (Hampshire) {0.0mm, 6.4C, 1.7C, 25.9km/h}
4: Linton-On-Ouse (North Yorkshire) {1.0mm, 5.3C, 1.3C, 20.0km/h}
5: Leconfield (East Riding of Yorkshire) {0.4mm, 5.2C, 1.2C, 22.4km/h}
6: Boscombe Down (Wiltshire) {0.0mm, 6.6C, 1.9C, 22.1km/h}
7: Shobdon (Herefordshire) {0.6mm, 6.8C, 1.9C, 21.1km/h}
8: Wittering (Cambridgeshire) {0.0mm, 6.0C, 0.9C, 26.6km/h}
9: Manston (Kent) {0.0mm, 6.7C, 1.2C, 25.3km/h}
10: Lyneham (Wiltshire) {0.0mm, 6.7C, 2.1C, 20.6km/h}
Median rainfall: 0.8mm
Median maximum temperature: 6.0C
Median minimum temperature: 1.3C
Median mean windspeed: 23.1km/h
Most Extreme: Woodford (Cheshire) {16.0mm, 4.3C, 0.8C, 19.9km/h}
Warmest, Driest, Calmest: Mumbles (Swansea) {0.8mm, 8.2C, 5.0C, 20.5km/h}
Coldest, Wettest, Windiest: Dundrennan (Dumfries and Galloway) {9.0mm, 3.4C, 0.2C, 33.8km/h}
#110
Posted 07 December 2011 - 05:59
Overall Median: 3.0mm rain, 6.8C max, 1.8C min, 20.6km/h wind
Most representative locations:
1: West Freugh (Dumfries and Galloway) {4.4mm, 7.1C, 1.1C, 22.3km/h}
2: Lyneham (Wiltshire) {2.0mm, 7.3C, 1.2C, 16.5km/h}
3: Shobdon (Herefordshire) {2.8mm, 8.1C, 1.7C, 18.2km/h}
4: Boscombe Down (Wiltshire) {0.6mm, 7.1C, 2.1C, 19.0km/h}
5: Dundrennan (Dumfries and Galloway) {4.8mm, 6.5C, 0.8C, 21.8km/h}
6: Leconfield (East Riding of Yorkshire) {2.0mm, 5.2C, 1.4C, 19.0km/h}
7: Hawarden (Flintshire) {0.8mm, 7.7C, 2.5C, 19.1km/h}
8: Northolt (Greater London) {0.4mm, 7.1C, 1.8C, 16.3km/h}
9: Middle Wallop (Hampshire) {0.2mm, 6.9C, 1.7C, 16.6km/h}
10: Manston (Kent) {0.0mm, 6.5C, 1.3C, 20.5km/h}
Median rainfall: 2.2mm
Median maximum temperature: 6.8C
Median minimum temperature: 1.4C
Median mean windspeed: 20.0km/h
Most Extreme: Isle Of Portland (Dorset) {0.4mm, 10.8C, 7.1C, 45.8km/h}
Warmest, Driest, Calmest: Mumbles (Swansea) {0.6mm, 10.4C, 5.3C, 22.1km/h}
Coldest, Wettest, Windiest: Bingley (West Yorkshire) {13.2mm, 4.5C, 0.5C, 18.7km/h}
#111
Posted 08 December 2011 - 06:00
Overall Median: 3.0mm rain, 7.5C max, 3.2C min, 31.0km/h wind
Most representative locations:
1: Wattisham (Suffolk) {2.6mm, 7.6C, 2.9C, 33.2km/h}
2: Shawbury (Shropshire) {4.0mm, 7.3C, 3.7C, 28.7km/h}
3: Wittering (Cambridgeshire) {3.0mm, 7.3C, 3.3C, 37.1km/h}
4: Odiham (Hampshire) {1.0mm, 8.0C, 3.3C, 30.3km/h}
5: Boscombe Down (Wiltshire) {1.4mm, 8.2C, 3.4C, 31.1km/h}
6: Scampton (Lincolnshire) {4.2mm, 6.9C, 2.6C, 33.7km/h}
7: Woodford (Cheshire) {3.2mm, 6.8C, 2.6C, 26.6km/h}
8: Cranwell (Lincolnshire) {2.4mm, 7.0C, 2.9C, 37.1km/h}
9: Kenley (Greater London) {0.8mm, 7.8C, 3.4C, 27.6km/h}
10: Leconfield (East Riding of Yorkshire) {2.4mm, 6.4C, 3.0C, 29.0km/h}
Median rainfall: 2.4mm
Median maximum temperature: 7.3C
Median minimum temperature: 3.0C
Median mean windspeed: 29.3km/h
Most Extreme: Warcop Range (Cumbria) {20.0mm, 4.3C, 1.0C, 25.8km/h}
Warmest, Driest, Calmest: Culdrose (Cornwall) {2.2mm, 11.4C, 8.1C, 29.9km/h}
Coldest, Wettest, Windiest: Warcop Range (Cumbria) {20.0mm, 4.3C, 1.0C, 25.8km/h}
#112
Posted 09 December 2011 - 06:00
Overall Median: 7.7mm rain, 11.3C max, 2.7C min, 36.0km/h wind
Most representative locations:
1: Dishforth (North Yorkshire) {8.6mm, 11.4C, 2.2C, 35.9km/h}
2: Waddington (Lincolnshire) {4.0mm, 11.3C, 2.7C, 36.6km/h}
3: Linton-On-Ouse (North Yorkshire) {5.0mm, 11.8C, 2.9C, 34.6km/h}
4: St Angelo (Fermanagh) {10.2mm, 11.2C, 2.0C, 34.8km/h}
5: Scampton (Lincolnshire) {4.0mm, 11.1C, 2.1C, 34.6km/h}
6: Odiham (Hampshire) {3.6mm, 11.8C, 2.6C, 34.7km/h}
7: Castlederg (Tyrone) {13.6mm, 11.1C, 2.7C, 36.1km/h}
8: Woodford (Cheshire) {5.2mm, 11.6C, 1.9C, 37.9km/h}
9: Church Fenton (North Yorkshire) {3.6mm, 11.9C, 2.9C, 39.3km/h}
10: Cranwell (Lincolnshire) {5.0mm, 11.7C, 2.6C, 41.4km/h}
Median rainfall: 6.0mm
Median maximum temperature: 11.4C
Median minimum temperature: 2.7C
Median mean windspeed: 35.8km/h
Most Extreme: Tulloch Bridge (Highland) {50.0mm, 7.2C, 0.7C, 35.2km/h}
Warmest, Driest, Calmest: Camborne (Cornwall) {4.2mm, 12.0C, 8.0C, 31.6km/h}
Coldest, Wettest, Windiest: Tulloch Bridge (Highland) {50.0mm, 7.2C, 0.7C, 35.2km/h}
#113
Posted 10 December 2011 - 06:00
Overall Median: 0.8mm rain, 6.6C max, 1.5C min, 22.9km/h wind
Most representative locations:
1: Coningsby Royal Air Force Base (Lincolnshire) {1.2mm, 7.1C, 1.3C, 26.4km/h}
2: Kenley (Greater London) {0.0mm, 7.1C, 1.9C, 22.7km/h}
3: Shobdon (Herefordshire) {0.6mm, 6.5C, 1.1C, 17.1km/h}
4: Wittering (Cambridgeshire) {0.0mm, 6.3C, 0.9C, 26.4km/h}
5: Filton (Gloucestershire) {0.0mm, 7.5C, 1.3C, 20.4km/h}
6: Holbeach (Lincolnshire) {0.8mm, 7.1C, 0.7C, 26.9km/h}
7: Nottingham Weather Centre (Nottinghamshire) {1.0mm, 6.4C, 0.9C, 15.8km/h}
8: Skye/Lusa (Highland) {0.0mm, 5.7C, 0.9C, 21.6km/h}
9: Lyneham (Wiltshire) {0.0mm, 6.6C, 0.5C, 18.2km/h}
10: Boscombe Down (Wiltshire) {0.2mm, 7.1C, 0.5C, 19.5km/h}
Median rainfall: 0.4mm
Median maximum temperature: 6.5C
Median minimum temperature: 0.9C
Median mean windspeed: 21.6km/h
Most Extreme: Woodford (Cheshire) {15.8mm, 4.6C, 0.8C, 15.5km/h}
Warmest, Driest, Calmest: Scilly, Saint Mary's (Isles of Scilly) {0.8mm, 10.1C, 7.2C, 21.7km/h}
Coldest, Wettest, Windiest: Baltasound (Shetland) {5.0mm, 4.3C, 0.6C, 70.8km/h}
#114
Posted 11 December 2011 - 05:59
Overall Median: 1.1mm rain, 7.6C max, 2.2C min, 17.9km/h wind
Most representative locations:
1: Rhyl (Denbighshire) {0.0mm, 7.7C, 2.0C, 14.2km/h}
2: Milford Haven (Pembrokeshire) {1.0mm, 8.4C, 3.1C, 15.5km/h}
3: Aultbea (Highland) {3.2mm, 7.7C, 2.2C, 17.4km/h}
4: Culdrose (Cornwall) {0.4mm, 8.7C, 1.8C, 14.1km/h}
5: Mona (Ynys Mon) {0.0mm, 8.4C, 1.9C, 23.4km/h}
6: Isle Of Man / Ronaldsway Airport (Isle of Man) {0.4mm, 8.6C, 2.9C, 25.4km/h}
7: Shoeburyness (Essex) {0.0mm, 6.7C, 1.1C, 13.1km/h}
8: Trawscoed (Ceredigion) {0.4mm, 7.0C, 1.5C, 8.8km/h}
9: Cardinham (Cornwall) {0.4mm, 7.4C, 1.1C, 9.5km/h}
10: Chivenor (Devon) {0.8mm, 8.9C, 3.3C, 13.3km/h}
Median rainfall: 0.4mm
Median maximum temperature: 7.7C
Median minimum temperature: 1.9C
Median mean windspeed: 16.4km/h
Most Extreme: Tiree (Argyll and Bute) {10.0mm, 8.0C, 0.1C, 18.4km/h}
Warmest, Driest, Calmest: Scilly, Saint Mary's (Isles of Scilly) {0.0mm, 9.6C, 6.2C, 15.2km/h}
Coldest, Wettest, Windiest: Rosehearty (Aberdeenshire) {1.4mm, 4.1C, 0.1C, 37.4km/h}
#115
Posted 12 December 2011 - 05:59
Overall Median: 5.6mm rain, 7.8C max, 2.1C min, 18.7km/h wind
Most representative locations:
1: Liscombe (Somerset) {6.8mm, 7.5C, 2.4C, 19.6km/h}
2: Woodford (Cheshire) {6.4mm, 7.5C, 2.5C, 17.5km/h}
3: Coleshill (Warwickshire) {5.0mm, 8.4C, 2.2C, 16.9km/h}
4: Kenley (Greater London) {8.6mm, 7.6C, 1.6C, 18.8km/h}
5: Dundrennan (Dumfries and Galloway) {5.0mm, 7.6C, 1.6C, 21.9km/h}
6: Church Fenton (North Yorkshire) {2.0mm, 7.3C, 1.7C, 17.9km/h}
7: Scampton (Lincolnshire) {5.2mm, 8.2C, 1.2C, 20.6km/h}
8: Bridlington MRSC (East Riding of Yorkshire) {2.4mm, 7.3C, 1.5C, 19.5km/h}
9: Castlederg (Tyrone) {4.0mm, 7.3C, 1.7C, 15.1km/h}
10: Leconfield (East Riding of Yorkshire) {2.0mm, 7.3C, 2.4C, 21.5km/h}
Median rainfall: 5.0mm
Median maximum temperature: 7.9C
Median minimum temperature: 2.0C
Median mean windspeed: 19.0km/h
Most Extreme: Isle Of Portland (Dorset) {2.2mm, 10.8C, 7.8C, 37.1km/h}
Warmest, Driest, Calmest: Saint Catherine's Point (Isle of Wight) {0.0mm, 10.6C, 6.7C, 30.4km/h}
Coldest, Wettest, Windiest: Capel Curig (Conwy) {33.2mm, 8.3C, 3.6C, 33.4km/h}
#116
Posted 13 December 2011 - 05:59
Overall Median: 8.0mm rain, 8.5C max, 1.9C min, 24.4km/h wind
Most representative locations:
1: Manston (Kent) {7.0mm, 8.7C, 2.0C, 25.4km/h}
2: Wittering (Cambridgeshire) {7.0mm, 8.7C, 2.2C, 27.1km/h}
3: Kenley (Greater London) {8.0mm, 9.3C, 1.6C, 22.7km/h}
4: Bedford (Bedfordshire) {6.0mm, 8.9C, 1.6C, 21.6km/h}
5: Waddington (Lincolnshire) {4.0mm, 8.7C, 1.6C, 25.0km/h}
6: Linton-On-Ouse (North Yorkshire) {6.0mm, 7.9C, 1.8C, 19.1km/h}
7: Bridlington MRSC (East Riding of Yorkshire) {5.0mm, 7.5C, 1.2C, 24.3km/h}
8: Andrewsfield (Essex) {5.0mm, 8.7C, 1.1C, 20.7km/h}
9: Scampton (Lincolnshire) {7.2mm, 8.6C, 0.6C, 23.8km/h}
10: Bala (Gwynedd) {11.2mm, 9.6C, 2.2C, 21.7km/h}
Median rainfall: 8.0mm
Median maximum temperature: 8.4C
Median minimum temperature: 1.8C
Median mean windspeed: 23.6km/h
Most Extreme: Isle Of Portland (Dorset) {11.8mm, 12.5C, 7.5C, 48.4km/h}
Warmest, Driest, Calmest: Saint Catherine's Point (Isle of Wight) {0.0mm, 11.8C, 6.8C, 40.6km/h}
Coldest, Wettest, Windiest: Tulloch Bridge (Highland) {22.0mm, 3.5C, 0.4C, 17.5km/h}
#117
Posted 14 December 2011 - 05:59
Overall Median: 7.0mm rain, 8.9C max, 2.9C min, 36.2km/h wind
Most representative locations:
1: Bala (Gwynedd) {7.0mm, 9.6C, 2.7C, 35.2km/h}
2: Waddington (Lincolnshire) {6.0mm, 9.9C, 3.0C, 36.0km/h}
3: Scampton (Lincolnshire) {4.2mm, 9.8C, 3.0C, 36.6km/h}
4: Shawbury (Shropshire) {7.0mm, 9.6C, 2.7C, 31.1km/h}
5: Bingley (West Yorkshire) {7.0mm, 7.9C, 2.3C, 34.1km/h}
6: Cranwell (Lincolnshire) {4.6mm, 9.9C, 3.0C, 41.9km/h}
7: Leeming (North Yorkshire) {6.0mm, 7.4C, 3.2C, 34.2km/h}
8: Leconfield (East Riding of Yorkshire) {3.0mm, 9.2C, 3.7C, 31.9km/h}
9: Wainfleet (Lincolnshire) {2.2mm, 9.8C, 3.1C, 41.4km/h}
10: Dishforth (North Yorkshire) {3.0mm, 7.6C, 3.3C, 33.0km/h}
Median rainfall: 6.0mm
Median maximum temperature: 8.4C
Median minimum temperature: 2.8C
Median mean windspeed: 34.2km/h
Most Extreme: Tulloch Bridge (Highland) {39.0mm, 5.8C, 0.4C, 28.1km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {3.2mm, 12.2C, 5.9C, 29.9km/h}
Coldest, Wettest, Windiest: Tulloch Bridge (Highland) {39.0mm, 5.8C, 0.4C, 28.1km/h}
#118
Posted 15 December 2011 - 05:59
Overall Median: 2.9mm rain, 5.6C max, 2.1C min, 26.1km/h wind
Most representative locations:
1: Linton-On-Ouse (North Yorkshire) {2.0mm, 5.8C, 1.9C, 23.3km/h}
2: Leconfield (East Riding of Yorkshire) {0.2mm, 5.7C, 2.0C, 29.2km/h}
3: Leeming (North Yorkshire) {1.0mm, 5.6C, 2.6C, 24.6km/h}
4: Woodford (Cheshire) {0.0mm, 5.2C, 1.8C, 24.4km/h}
5: Wattisham (Suffolk) {0.0mm, 5.8C, 2.3C, 22.2km/h}
6: Odiham (Hampshire) {0.0mm, 5.3C, 2.1C, 22.1km/h}
7: Lerwick (Shetland) {5.0mm, 6.5C, 2.0C, 26.5km/h}
8: Edinburgh Gogarbank (City of Edinburgh) {6.6mm, 5.5C, 2.2C, 30.0km/h}
9: Bridlington MRSC (East Riding of Yorkshire) {3.0mm, 5.5C, 1.3C, 23.0km/h}
10: Wittering (Cambridgeshire) {0.0mm, 4.9C, 1.9C, 28.6km/h}
Median rainfall: 2.0mm
Median maximum temperature: 5.6C
Median minimum temperature: 2.1C
Median mean windspeed: 26.6km/h
Most Extreme: Keswick (Cumbria) {27.8mm, 5.2C, 2.4C, 18.6km/h}
Warmest, Driest, Calmest: Skye/Lusa (Highland) {0.4mm, 7.7C, 4.9C, 18.9km/h}
Coldest, Wettest, Windiest: Spadeadam (Cumbria) {15.2mm, 2.3C, 0.2C, 41.0km/h}
#119
Posted 16 December 2011 - 05:59
Overall Median: 5.6mm rain, 6.9C max, 1.7C min, 19.0km/h wind
Most representative locations:
1: Saint Bees Head (Cumbria) {4.8mm, 6.6C, 1.5C, 16.8km/h}
2: Lyneham (Wiltshire) {4.4mm, 7.3C, 1.9C, 21.2km/h}
3: Machrihanish (Argyll and Bute) {5.8mm, 7.4C, 2.0C, 21.1km/h}
4: High Wycombe HQSTC (Buckinghamshire) {4.6mm, 6.3C, 1.5C, 15.2km/h}
5: Mona (Ynys Mon) {4.0mm, 6.8C, 1.2C, 15.9km/h}
6: Dundrennan (Dumfries and Galloway) {4.4mm, 6.4C, 1.6C, 13.6km/h}
7: Kenley (Greater London) {4.4mm, 6.8C, 2.3C, 23.7km/h}
8: Bala (Gwynedd) {6.0mm, 6.0C, 1.1C, 15.4km/h}
9: Charlwood (Surrey) {3.2mm, 7.9C, 2.0C, 16.3km/h}
10: Wattisham (Suffolk) {2.0mm, 6.4C, 1.7C, 22.2km/h}
Median rainfall: 5.2mm
Median maximum temperature: 6.9C
Median minimum temperature: 1.7C
Median mean windspeed: 20.0km/h
Most Extreme: Guernsey Airport (Guernsey) {28.0mm, 12.9C, 4.8C, 45.9km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {1.0mm, 8.5C, 4.7C, 23.3km/h}
Coldest, Wettest, Windiest: Liscombe (Somerset) {16.0mm, 5.6C, 1.0C, 28.6km/h}
#120
Posted 17 December 2011 - 05:59
Overall Median: 5.0mm rain, 4.6C max, 1.0C min, 19.3km/h wind
Most representative locations:
1: Farnborough (Hampshire) {5.2mm, 4.4C, 1.0C, 19.1km/h}
2: Brize Norton (Oxfordshire) {4.0mm, 4.3C, 1.0C, 19.1km/h}
3: Northolt (Greater London) {6.2mm, 4.4C, 1.2C, 21.2km/h}
4: Larkhill (Wiltshire) {4.4mm, 4.3C, 0.6C, 18.7km/h}
5: Middle Wallop (Hampshire) {3.4mm, 4.9C, 1.2C, 22.5km/h}
6: Filton (Gloucestershire) {5.4mm, 5.4C, 0.7C, 17.3km/h}
7: London / Heathrow Airport (Greater London) {6.2mm, 5.0C, 1.5C, 18.8km/h}
8: Lerwick (Shetland) {3.4mm, 4.6C, 1.5C, 19.6km/h}
9: Benson (Oxfordshire) {5.0mm, 4.3C, 0.4C, 17.3km/h}
10: Wainfleet (Lincolnshire) {3.4mm, 3.2C, 1.4C, 17.9km/h}
Median rainfall: 4.3mm
Median maximum temperature: 4.5C
Median minimum temperature: 1.0C
Median mean windspeed: 19.2km/h
Most Extreme: Guernsey Airport (Guernsey) {8.6mm, 12.9C, 3.8C, 41.9km/h}
Warmest, Driest, Calmest: Plymouth (Devon) {2.0mm, 7.3C, 3.5C, 21.6km/h}
Coldest, Wettest, Windiest: Capel Curig (Conwy) {16.2mm, 4.6C, 0.1C, 17.8km/h}












Sign In »
Register Now!
Help






