Middle Britain: Todays typical weather
#381
Posted 17 August 2012 - 04:59
Overall Median: 1.8mm rain, 21.0C max, 13.8C min, 20.2km/h wind
Most representative locations:
1: Shawbury (Shropshire) {0.8mm, 21.7C, 13.6C, 19.2km/h}
2: Coleshill (Warwickshire) {0.4mm, 21.0C, 13.6C, 17.4km/h}
3: Blackpool Airport (Lancashire) {0.2mm, 21.7C, 14.0C, 20.7km/h}
4: Little Rissington (Gloucestershire) {1.4mm, 20.9C, 13.0C, 22.7km/h}
5: Odiham (Hampshire) {0.0mm, 20.6C, 14.7C, 21.9km/h}
6: Andrewsfield (Essex) {0.0mm, 21.8C, 13.9C, 16.8km/h}
7: Benson (Oxfordshire) {0.0mm, 22.0C, 14.1C, 22.2km/h}
8: Glasgow Bishopton (Renfrewshire) {3.8mm, 21.2C, 13.9C, 15.7km/h}
9: Pershore (Worcestershire) {1.2mm, 20.7C, 15.0C, 17.8km/h}
10: Edinburgh Gogarbank (City of Edinburgh) {2.0mm, 21.0C, 13.2C, 14.2km/h}
Median rainfall: 0.6mm
Median maximum temperature: 20.6C
Median minimum temperature: 13.9C
Median mean windspeed: 20.1km/h
Most Extreme: Portglenone (Antrim) {21.0mm, 20.3C, 14.5C, 23.6km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {0.0mm, 23.3C, 16.3C, 21.1km/h}
Coldest, Wettest, Windiest: Dundrennan (Dumfries and Galloway) {17.0mm, 17.6C, 13.7C, 29.8km/h}
#382
Posted 18 August 2012 - 04:59
Overall Median: 6.8mm rain, 21.5C max, 14.8C min, 19.6km/h wind
Most representative locations:
1: Prestwick RNAS (South Ayrshire) {8.0mm, 22.3C, 14.5C, 18.1km/h}
2: Bingley (West Yorkshire) {4.0mm, 21.1C, 14.9C, 22.0km/h}
3: Boulmer (Northumberland) {8.0mm, 20.6C, 14.0C, 18.8km/h}
4: Belfast / Aldergrove Airport (Antrim) {4.0mm, 22.4C, 14.7C, 17.6km/h}
5: Coleshill (Warwickshire) {3.4mm, 21.0C, 15.5C, 19.4km/h}
6: Filton (Gloucestershire) {7.2mm, 22.2C, 16.0C, 19.7km/h}
7: Rhyl (Denbighshire) {6.0mm, 21.1C, 15.6C, 15.2km/h}
8: Little Rissington (Gloucestershire) {3.4mm, 22.1C, 14.5C, 23.8km/h}
9: Shawbury (Shropshire) {5.8mm, 20.2C, 16.1C, 21.9km/h}
10: Chivenor (Devon) {10.0mm, 20.4C, 15.4C, 23.2km/h}
Median rainfall: 6.0mm
Median maximum temperature: 21.1C
Median minimum temperature: 15.0C
Median mean windspeed: 20.1km/h
Most Extreme: Capel Curig (Conwy) {34.0mm, 18.8C, 14.5C, 39.3km/h}
Warmest, Driest, Calmest: Northolt (Greater London) {0.0mm, 28.7C, 17.7C, 16.8km/h}
Coldest, Wettest, Windiest: Capel Curig (Conwy) {34.0mm, 18.8C, 14.5C, 39.3km/h}
#383
Posted 19 August 2012 - 04:59
Overall Median: 1.0mm rain, 22.7C max, 14.8C min, 13.5km/h wind
Most representative locations:
1: Bingley (West Yorkshire) {0.0mm, 22.3C, 14.8C, 12.8km/h}
2: Castlederg (Tyrone) {0.4mm, 21.8C, 14.8C, 14.2km/h}
3: Leeming (North Yorkshire) {1.0mm, 23.5C, 14.4C, 14.8km/h}
4: Leuchars (Fife) {1.6mm, 22.9C, 13.5C, 13.1km/h}
5: Dishforth (North Yorkshire) {1.0mm, 24.2C, 15.1C, 13.6km/h}
6: Dunkeswell Aerodrome (Devon) {0.0mm, 23.1C, 15.9C, 13.6km/h}
7: Liscombe (Somerset) {0.4mm, 21.6C, 15.0C, 12.0km/h}
8: St Angelo (Fermanagh) {0.4mm, 21.4C, 14.9C, 14.8km/h}
9: Aberdeen / Dyce (Aberdeenshire) {0.0mm, 23.5C, 13.7C, 14.0km/h}
10: Lough Fea (Tyrone) {0.6mm, 21.1C, 14.2C, 12.8km/h}
Median rainfall: 0.2mm
Median maximum temperature: 22.4C
Median minimum temperature: 14.9C
Median mean windspeed: 13.6km/h
Most Extreme: Capel Curig (Conwy) {16.0mm, 18.8C, 14.1C, 26.7km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {0.0mm, 30.8C, 19.2C, 12.3km/h}
Coldest, Wettest, Windiest: Capel Curig (Conwy) {16.0mm, 18.8C, 14.1C, 26.7km/h}
#384
Posted 20 August 2012 - 04:59
Overall Median: 1.8mm rain, 21.5C max, 13.3C min, 8.8km/h wind
Most representative locations:
1: Liscombe (Somerset) {2.0mm, 21.2C, 13.4C, 6.9km/h}
2: Topcliffe (North Yorkshire) {2.6mm, 21.1C, 13.1C, 7.4km/h}
3: Loftus Samos (North Yorkshire) {0.6mm, 20.7C, 13.4C, 8.2km/h}
4: Linton-On-Ouse (North Yorkshire) {0.6mm, 21.9C, 12.7C, 7.6km/h}
5: Leek Thorncliffe (Staffordshire) {2.0mm, 20.6C, 12.5C, 10.9km/h}
6: Prestwick RNAS (South Ayrshire) {1.0mm, 20.2C, 12.3C, 8.7km/h}
7: Aultbea (Highland) {0.0mm, 21.4C, 13.1C, 7.2km/h}
8: Shawbury (Shropshire) {2.0mm, 19.9C, 13.1C, 6.4km/h}
9: Bridlington MRSC (East Riding of Yorkshire) {0.0mm, 21.6C, 14.1C, 8.8km/h}
10: Stornoway (Na h-Eileanan Siar) {0.2mm, 20.2C, 13.4C, 10.2km/h}
Median rainfall: 0.8mm
Median maximum temperature: 20.7C
Median minimum temperature: 13.7C
Median mean windspeed: 8.6km/h
Most Extreme: Albemarle (Northumberland) {14.0mm, 20.1C, 12.2C, 5.1km/h}
Warmest, Driest, Calmest: London / Heathrow Airport (Greater London) {0.0mm, 30.5C, 17.4C, 10.6km/h}
Coldest, Wettest, Windiest: Warcop Range (Cumbria) {14.0mm, 20.0C, 11.7C, 6.9km/h}
#385
Posted 21 August 2012 - 04:59
Overall Median: 0.9mm rain, 21.4C max, 12.6C min, 11.9km/h wind
Most representative locations:
1: Little Rissington (Gloucestershire) {0.6mm, 21.6C, 13.1C, 12.8km/h}
2: Cardinham (Cornwall) {1.0mm, 21.0C, 13.8C, 12.1km/h}
3: Liscombe (Somerset) {1.2mm, 20.4C, 12.4C, 9.9km/h}
4: Portglenone (Antrim) {1.0mm, 21.0C, 13.7C, 13.5km/h}
5: Leek Thorncliffe (Staffordshire) {0.0mm, 21.2C, 11.6C, 10.2km/h}
6: St Angelo (Fermanagh) {0.2mm, 20.9C, 12.9C, 15.1km/h}
7: Shawbury (Shropshire) {0.8mm, 22.7C, 11.9C, 11.2km/h}
8: Rhyl (Denbighshire) {0.4mm, 21.2C, 11.7C, 8.9km/h}
9: St. Athan (Vale of Glamorgan) {1.2mm, 20.2C, 13.7C, 12.6km/h}
10: Glasgow Bishopton (Renfrewshire) {0.2mm, 20.5C, 11.3C, 12.0km/h}
Median rainfall: 0.3mm
Median maximum temperature: 21.0C
Median minimum temperature: 12.8C
Median mean windspeed: 11.4km/h
Most Extreme: Altnaharra (Highland) {17.0mm, 20.8C, 8.6C, 5.6km/h}
Warmest, Driest, Calmest: London / Heathrow Airport (Greater London) {0.0mm, 25.5C, 16.8C, 12.9km/h}
Coldest, Wettest, Windiest: South Uist Range (Na h-Eileanan Siar) {7.0mm, 17.7C, 12.8C, 26.3km/h}
#386
Posted 22 August 2012 - 05:00
Overall Median: 2.8mm rain, 20.0C max, 12.5C min, 12.7km/h wind
Most representative locations:
1: Dunkeswell Aerodrome (Devon) {2.2mm, 20.1C, 11.6C, 11.0km/h}
2: Glasgow Bishopton (Renfrewshire) {1.6mm, 20.3C, 12.7C, 10.1km/h}
3: Cardinham (Cornwall) {2.0mm, 19.1C, 12.7C, 14.3km/h}
4: Warcop Range (Cumbria) {1.2mm, 18.9C, 12.2C, 12.0km/h}
5: Little Rissington (Gloucestershire) {1.2mm, 19.8C, 11.5C, 14.4km/h}
6: Scampton (Lincolnshire) {5.0mm, 20.0C, 13.3C, 14.2km/h}
7: Hawarden (Flintshire) {1.0mm, 21.0C, 12.1C, 13.3km/h}
8: Linton-On-Ouse (North Yorkshire) {3.0mm, 20.8C, 11.8C, 9.4km/h}
9: Leconfield (East Riding of Yorkshire) {1.8mm, 20.8C, 11.6C, 10.2km/h}
10: St Angelo (Fermanagh) {2.2mm, 18.6C, 11.9C, 11.6km/h}
Median rainfall: 2.0mm
Median maximum temperature: 19.9C
Median minimum temperature: 12.5C
Median mean windspeed: 11.6km/h
Most Extreme: Strathallan (Perth and Kinross) {17.0mm, 20.9C, 10.2C, 4.6km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {0.0mm, 23.8C, 15.5C, 10.5km/h}
Coldest, Wettest, Windiest: Fylingdales (North Yorkshire) {13.8mm, 18.6C, 11.3C, 14.8km/h}
#387
Posted 23 August 2012 - 04:59
Overall Median: 1.8mm rain, 19.3C max, 11.8C min, 18.4km/h wind
Most representative locations:
1: Albemarle (Northumberland) {1.0mm, 19.2C, 12.1C, 17.3km/h}
2: Lyneham (Wiltshire) {0.4mm, 19.4C, 11.4C, 18.3km/h}
3: Edinburgh Gogarbank (City of Edinburgh) {1.4mm, 19.2C, 12.0C, 20.2km/h}
4: Strathallan (Perth and Kinross) {0.6mm, 19.7C, 12.1C, 20.1km/h}
5: Dishforth (North Yorkshire) {0.0mm, 19.8C, 11.5C, 20.4km/h}
6: Kenley (Greater London) {0.0mm, 20.2C, 11.6C, 16.4km/h}
7: Leeming (North Yorkshire) {0.0mm, 19.8C, 12.2C, 20.9km/h}
8: West Freugh (Dumfries and Galloway) {7.0mm, 19.8C, 11.5C, 16.7km/h}
9: Plymouth (Devon) {0.2mm, 20.0C, 12.7C, 18.6km/h}
10: Odiham (Hampshire) {0.0mm, 20.7C, 11.8C, 19.0km/h}
Median rainfall: 0.4mm
Median maximum temperature: 19.1C
Median minimum temperature: 11.7C
Median mean windspeed: 18.4km/h
Most Extreme: Lerwick (Shetland) {57.4mm, 14.3C, 11.3C, 14.9km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {0.0mm, 22.0C, 14.2C, 19.5km/h}
Coldest, Wettest, Windiest: Lerwick (Shetland) {57.4mm, 14.3C, 11.3C, 14.9km/h}
#388
Posted 24 August 2012 - 04:59
Overall Median: 0.7mm rain, 18.2C max, 11.2C min, 11.6km/h wind
Most representative locations:
1: Little Rissington (Gloucestershire) {0.2mm, 18.2C, 10.7C, 11.0km/h}
2: Scampton (Lincolnshire) {0.0mm, 18.8C, 11.1C, 12.6km/h}
3: Dunkeswell Aerodrome (Devon) {0.0mm, 17.7C, 10.8C, 12.0km/h}
4: Linton-On-Ouse (North Yorkshire) {0.4mm, 18.4C, 11.9C, 10.4km/h}
5: Dishforth (North Yorkshire) {0.2mm, 19.0C, 10.7C, 11.0km/h}
6: Wittering (Cambridgeshire) {0.0mm, 19.1C, 11.6C, 11.0km/h}
7: Leeming (North Yorkshire) {0.2mm, 18.8C, 11.8C, 13.1km/h}
8: Plymouth (Devon) {0.2mm, 18.8C, 11.8C, 9.9km/h}
9: Hawarden (Flintshire) {0.4mm, 18.2C, 11.6C, 9.0km/h}
10: Wick (Highland) {1.0mm, 17.3C, 10.6C, 11.6km/h}
Median rainfall: 0.0mm
Median maximum temperature: 18.1C
Median minimum temperature: 11.1C
Median mean windspeed: 11.1km/h
Most Extreme: Kirkwall Airport (Orkney) {17.8mm, 18.7C, 9.9C, 13.3km/h}
Warmest, Driest, Calmest: London / Heathrow Airport (Greater London) {0.0mm, 22.4C, 12.6C, 10.8km/h}
Coldest, Wettest, Windiest: Spadeadam (Cumbria) {11.0mm, 15.5C, 10.1C, 18.9km/h}
#389
Posted 25 August 2012 - 04:59
Overall Median: 3.4mm rain, 18.0C max, 11.6C min, 11.0km/h wind
Most representative locations:
1: Shawbury (Shropshire) {2.4mm, 18.2C, 11.5C, 10.1km/h}
2: West Freugh (Dumfries and Galloway) {1.8mm, 18.3C, 11.3C, 9.9km/h}
3: Larkhill (Wiltshire) {4.4mm, 17.6C, 12.2C, 10.6km/h}
4: Charterhall (Scottish Borders) {1.0mm, 17.8C, 11.6C, 9.7km/h}
5: Machrihanish (Argyll and Bute) {0.8mm, 17.9C, 12.0C, 10.6km/h}
6: High Wycombe HQSTC (Buckinghamshire) {0.8mm, 17.6C, 11.3C, 10.2km/h}
7: Drumalbin (South Lanarkshire) {1.0mm, 17.5C, 10.9C, 11.3km/h}
8: Fylingdales (North Yorkshire) {5.0mm, 17.5C, 10.4C, 10.2km/h}
9: Leuchars (Fife) {0.2mm, 18.4C, 11.1C, 9.9km/h}
10: Loftus Samos (North Yorkshire) {3.0mm, 17.0C, 10.8C, 12.8km/h}
Median rainfall: 2.8mm
Median maximum temperature: 17.9C
Median minimum temperature: 11.7C
Median mean windspeed: 10.6km/h
Most Extreme: Plymouth (Devon) {24.8mm, 18.2C, 13.3C, 22.8km/h}
Warmest, Driest, Calmest: Weybourne (Norfolk) {0.4mm, 22.9C, 13.4C, 13.8km/h}
Coldest, Wettest, Windiest: Plymouth (Devon) {24.8mm, 18.2C, 13.3C, 22.8km/h}
#390
Posted 26 August 2012 - 04:59
Overall Median: 5.8mm rain, 18.3C max, 12.6C min, 15.1km/h wind
Most representative locations:
1: Little Rissington (Gloucestershire) {7.4mm, 19.0C, 12.7C, 16.5km/h}
2: Leeming (North Yorkshire) {5.6mm, 17.7C, 13.3C, 12.5km/h}
3: West Freugh (Dumfries and Galloway) {7.8mm, 17.5C, 12.1C, 12.4km/h}
4: Liscombe (Somerset) {9.6mm, 17.5C, 11.9C, 16.3km/h}
5: Hawarden (Flintshire) {6.0mm, 19.1C, 13.9C, 13.2km/h}
6: Rhyl (Denbighshire) {2.0mm, 17.6C, 11.7C, 13.1km/h}
7: Fylingdales (North Yorkshire) {6.4mm, 16.8C, 11.8C, 14.5km/h}
8: Emley Moor No 2 (United Kingdom) (West Yorkshire) {7.0mm, 17.1C, 11.5C, 13.2km/h}
9: Kenley (Greater London) {8.0mm, 18.8C, 13.6C, 19.2km/h}
10: Milford Haven (Pembrokeshire) {0.4mm, 17.6C, 13.0C, 15.1km/h}
Median rainfall: 5.0mm
Median maximum temperature: 17.7C
Median minimum temperature: 13.0C
Median mean windspeed: 14.9km/h
Most Extreme: Kinloss (Moray) {33.8mm, 16.1C, 10.9C, 18.2km/h}
Warmest, Driest, Calmest: Nottingham Weather Centre (Nottinghamshire) {4.0mm, 21.8C, 13.3C, 7.8km/h}
Coldest, Wettest, Windiest: Kinloss (Moray) {33.8mm, 16.1C, 10.9C, 18.2km/h}
#391
Posted 27 August 2012 - 04:59
Overall Median: 0.4mm rain, 17.8C max, 10.5C min, 13.3km/h wind
Most representative locations:
1: St. Athan (Vale of Glamorgan) {0.0mm, 17.9C, 10.6C, 12.5km/h}
2: Topcliffe (North Yorkshire) {0.4mm, 18.0C, 9.8C, 13.7km/h}
3: Church Fenton (North Yorkshire) {0.2mm, 17.9C, 10.5C, 12.0km/h}
4: Dishforth (North Yorkshire) {0.4mm, 17.3C, 10.7C, 12.2km/h}
5: Camborne (Cornwall) {0.0mm, 17.5C, 11.5C, 14.2km/h}
6: Linton-On-Ouse (North Yorkshire) {0.0mm, 18.4C, 9.8C, 12.2km/h}
7: Belfast / Aldergrove Airport (Antrim) {0.0mm, 18.4C, 10.1C, 11.6km/h}
8: Liscombe (Somerset) {0.0mm, 17.5C, 9.5C, 11.5km/h}
9: Little Rissington (Gloucestershire) {0.0mm, 18.1C, 10.5C, 16.1km/h}
10: Lyneham (Wiltshire) {0.0mm, 19.0C, 10.8C, 13.6km/h}
Median rainfall: 0.0mm
Median maximum temperature: 17.9C
Median minimum temperature: 10.7C
Median mean windspeed: 13.5km/h
Most Extreme: Coningsby Royal Air Force Base (Lincolnshire) {11.0mm, 19.5C, 12.0C, 14.7km/h}
Warmest, Driest, Calmest: Nottingham Weather Centre (Nottinghamshire) {0.2mm, 19.4C, 12.2C, 6.1km/h}
Coldest, Wettest, Windiest: Baltasound (Shetland) {0.2mm, 12.0C, 1.7C, 15.9km/h}
#392
Posted 28 August 2012 - 04:59
Overall Median: 7.7mm rain, 17.6C max, 11.0C min, 22.1km/h wind
Most representative locations:
1: Shawbury (Shropshire) {11.0mm, 17.1C, 10.8C, 19.5km/h}
2: Linton-On-Ouse (North Yorkshire) {7.0mm, 16.9C, 9.8C, 19.0km/h}
3: Tain Range (Highland) {4.0mm, 17.2C, 10.1C, 20.0km/h}
4: Dishforth (North Yorkshire) {5.0mm, 16.4C, 10.4C, 20.4km/h}
5: Exeter Airport (Devon) {7.0mm, 17.6C, 13.3C, 20.0km/h}
6: Blackpool Airport (Lancashire) {6.4mm, 17.0C, 10.6C, 28.0km/h}
7: Coleshill (Warwickshire) {4.0mm, 18.1C, 9.9C, 18.0km/h}
8: Hawarden (Flintshire) {2.2mm, 17.6C, 10.1C, 20.0km/h}
9: Pershore (Worcestershire) {7.0mm, 19.1C, 10.9C, 19.3km/h}
10: Portglenone (Antrim) {8.2mm, 19.0C, 12.5C, 23.1km/h}
Median rainfall: 7.0mm
Median maximum temperature: 17.3C
Median minimum temperature: 11.0C
Median mean windspeed: 21.1km/h
Most Extreme: Eskdalemuir (Dumfries and Galloway) {37.0mm, 14.4C, 7.9C, 18.6km/h}
Warmest, Driest, Calmest: Guernsey Airport (Guernsey) {3.2mm, 21.1C, 14.9C, 16.1km/h}
Coldest, Wettest, Windiest: Lerwick (Shetland) {27.0mm, 13.1C, 5.7C, 34.8km/h}
#393
Posted 29 August 2012 - 05:00
Overall Median: 0.7mm rain, 19.1C max, 11.9C min, 19.4km/h wind
Most representative locations:
1: Aberdeen / Dyce (Aberdeenshire) {0.0mm, 19.1C, 11.9C, 20.5km/h}
2: Edinburgh Gogarbank (City of Edinburgh) {0.0mm, 18.9C, 11.9C, 20.4km/h}
3: Leeming (North Yorkshire) {0.0mm, 19.7C, 11.8C, 16.7km/h}
4: Liscombe (Somerset) {0.2mm, 19.1C, 12.2C, 15.8km/h}
5: Little Rissington (Gloucestershire) {0.2mm, 19.8C, 11.3C, 19.1km/h}
6: Emley Moor No 2 (United Kingdom) (West Yorkshire) {0.2mm, 18.2C, 11.7C, 21.5km/h}
7: Cardinham (Cornwall) {0.2mm, 18.3C, 12.3C, 16.7km/h}
8: Belfast / Aldergrove Airport (Antrim) {0.6mm, 17.9C, 11.7C, 19.4km/h}
9: Dunkeswell Aerodrome (Devon) {1.0mm, 19.7C, 11.0C, 17.3km/h}
10: Aberporth (Ceredigion) {0.2mm, 18.2C, 12.6C, 22.1km/h}
Median rainfall: 0.2mm
Median maximum temperature: 18.9C
Median minimum temperature: 11.9C
Median mean windspeed: 18.4km/h
Most Extreme: Loch Glascarnoch (Highland) {20.2mm, 14.1C, 10.2C, 29.6km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {0.2mm, 23.0C, 15.7C, 17.9km/h}
Coldest, Wettest, Windiest: Loch Glascarnoch (Highland) {20.2mm, 14.1C, 10.2C, 29.6km/h}
#394
Posted 30 August 2012 - 05:00
Overall Median: 8.4mm rain, 17.0C max, 11.4C min, 18.4km/h wind
Most representative locations:
1: Bridlington MRSC (East Riding of Yorkshire) {7.0mm, 16.9C, 11.3C, 19.8km/h}
2: Glenanne (Armagh) {6.8mm, 16.6C, 11.0C, 15.6km/h}
3: Linton-On-Ouse (North Yorkshire) {6.2mm, 16.6C, 11.0C, 15.4km/h}
4: Liscombe (Somerset) {12.0mm, 17.0C, 11.6C, 21.1km/h}
5: Cranwell (Lincolnshire) {6.0mm, 16.3C, 11.8C, 21.9km/h}
6: Belfast / Aldergrove Airport (Antrim) {8.8mm, 18.1C, 10.9C, 15.0km/h}
7: Benson (Oxfordshire) {13.0mm, 17.5C, 11.9C, 19.1km/h}
8: Waddington (Lincolnshire) {6.4mm, 16.3C, 12.2C, 22.5km/h}
9: High Wycombe HQSTC (Buckinghamshire) {9.2mm, 16.6C, 10.8C, 12.0km/h}
10: Leconfield (East Riding of Yorkshire) {12.4mm, 16.1C, 10.7C, 16.3km/h}
Median rainfall: 6.8mm
Median maximum temperature: 16.9C
Median minimum temperature: 11.5C
Median mean windspeed: 17.6km/h
Most Extreme: South Uist Range (Na h-Eileanan Siar) {35.2mm, 14.0C, 9.8C, 22.9km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {0.8mm, 21.2C, 14.0C, 22.6km/h}
Coldest, Wettest, Windiest: South Uist Range (Na h-Eileanan Siar) {35.2mm, 14.0C, 9.8C, 22.9km/h}
#395
Posted 31 August 2012 - 04:59
Overall Median: 2.1mm rain, 15.7C max, 7.5C min, 19.0km/h wind
Most representative locations:
1: Wittering (Cambridgeshire) {1.0mm, 15.3C, 7.7C, 19.5km/h}
2: Bedford (Bedfordshire) {0.8mm, 15.6C, 7.4C, 21.3km/h}
3: Dunkeswell Aerodrome (Devon) {0.8mm, 16.0C, 8.1C, 17.4km/h}
4: Hawarden (Flintshire) {2.6mm, 16.6C, 7.2C, 18.0km/h}
5: Glenanne (Armagh) {0.0mm, 15.6C, 8.5C, 20.0km/h}
6: Dundrennan (Dumfries and Galloway) {0.0mm, 15.3C, 7.8C, 16.8km/h}
7: Portglenone (Antrim) {0.0mm, 15.9C, 8.2C, 16.9km/h}
8: Mona (Ynys Mon) {0.0mm, 14.9C, 8.1C, 19.9km/h}
9: West Freugh (Dumfries and Galloway) {0.2mm, 15.1C, 6.7C, 21.4km/h}
10: Liscombe (Somerset) {2.2mm, 15.0C, 7.1C, 22.7km/h}
Median rainfall: 1.0mm
Median maximum temperature: 15.6C
Median minimum temperature: 7.7C
Median mean windspeed: 18.6km/h
Most Extreme: Linton-On-Ouse (North Yorkshire) {26.8mm, 14.5C, 5.3C, 17.1km/h}
Warmest, Driest, Calmest: Bournemouth Airport (Dorset) {0.0mm, 20.4C, 10.0C, 18.6km/h}
Coldest, Wettest, Windiest: Baltasound (Shetland) {11.0mm, 12.5C, 6.9C, 39.3km/h}
#396
Posted 01 September 2012 - 04:59
Overall Median: 0.6mm rain, 16.4C max, 5.5C min, 12.4km/h wind
Most representative locations:
1: Waddington (Lincolnshire) {0.2mm, 16.8C, 5.5C, 13.4km/h}
2: Kenley (Greater London) {0.0mm, 16.4C, 4.8C, 13.2km/h}
3: Bridlington MRSC (East Riding of Yorkshire) {0.0mm, 16.0C, 6.1C, 13.1km/h}
4: Loftus Samos (North Yorkshire) {0.0mm, 16.2C, 4.7C, 10.8km/h}
5: Liscombe (Somerset) {0.0mm, 17.0C, 6.1C, 12.8km/h}
6: Boulmer (Northumberland) {0.0mm, 16.0C, 5.1C, 14.4km/h}
7: Little Rissington (Gloucestershire) {0.2mm, 16.2C, 4.3C, 14.6km/h}
8: Andrewsfield (Essex) {0.0mm, 17.3C, 6.1C, 12.2km/h}
9: Odiham (Hampshire) {0.0mm, 17.3C, 6.0C, 13.0km/h}
10: Shawbury (Shropshire) {0.0mm, 17.4C, 5.1C, 11.5km/h}
Median rainfall: 0.2mm
Median maximum temperature: 16.4C
Median minimum temperature: 5.5C
Median mean windspeed: 12.2km/h
Most Extreme: Fair Isle (Shetland) {11.0mm, 12.5C, 8.0C, 20.4km/h}
Warmest, Driest, Calmest: Scilly, Saint Mary's (Isles of Scilly) {0.2mm, 17.3C, 12.9C, 14.4km/h}
Coldest, Wettest, Windiest: Fair Isle (Shetland) {11.0mm, 12.5C, 8.0C, 20.4km/h}
#397
Posted 02 September 2012 - 04:59
Overall Median: 0.7mm rain, 19.1C max, 12.1C min, 17.6km/h wind
Most representative locations:
1: Lyneham (Wiltshire) {0.2mm, 18.9C, 11.9C, 16.2km/h}
2: Cardinham (Cornwall) {0.0mm, 18.4C, 12.0C, 17.3km/h}
3: Dishforth (North Yorkshire) {0.0mm, 19.5C, 11.5C, 18.5km/h}
4: Shawbury (Shropshire) {0.0mm, 20.0C, 12.3C, 19.3km/h}
5: Rhyl (Denbighshire) {0.0mm, 19.2C, 12.3C, 13.6km/h}
6: Leeming (North Yorkshire) {0.0mm, 20.1C, 11.8C, 17.1km/h}
7: Aboyne (Aberdeenshire) {2.0mm, 19.4C, 11.5C, 15.2km/h}
8: Lough Fea (Tyrone) {2.4mm, 18.3C, 12.4C, 15.3km/h}
9: Strathallan (Perth and Kinross) {0.8mm, 17.8C, 12.0C, 19.6km/h}
10: Little Rissington (Gloucestershire) {0.0mm, 19.4C, 11.3C, 15.7km/h}
Median rainfall: 0.0mm
Median maximum temperature: 18.9C
Median minimum temperature: 12.0C
Median mean windspeed: 17.4km/h
Most Extreme: Skye/Lusa (Highland) {34.2mm, 15.5C, 12.3C, 22.4km/h}
Warmest, Driest, Calmest: London / Heathrow Airport (Greater London) {0.0mm, 22.8C, 13.2C, 13.6km/h}
Coldest, Wettest, Windiest: Lerwick (Shetland) {17.0mm, 14.3C, 9.9C, 42.0km/h}
#398
Posted 03 September 2012 - 04:59
Overall Median: 0.4mm rain, 19.0C max, 11.8C min, 13.6km/h wind
Most representative locations:
1: Glasgow Bishopton (Renfrewshire) {0.0mm, 18.7C, 12.0C, 13.7km/h}
2: Warcop Range (Cumbria) {0.2mm, 19.0C, 11.7C, 11.0km/h}
3: Little Rissington (Gloucestershire) {0.2mm, 19.4C, 11.2C, 13.2km/h}
4: Albemarle (Northumberland) {0.0mm, 19.6C, 11.8C, 16.2km/h}
5: London / Heathrow Airport (Greater London) {0.0mm, 18.8C, 12.5C, 12.6km/h}
6: Boscombe Down (Wiltshire) {0.2mm, 18.0C, 11.8C, 12.1km/h}
7: Bingley (West Yorkshire) {0.2mm, 19.4C, 11.3C, 11.0km/h}
8: Leek Thorncliffe (Staffordshire) {0.0mm, 18.8C, 12.2C, 10.3km/h}
9: Valley (Ynys Mon) {0.2mm, 17.9C, 11.6C, 13.6km/h}
10: Strathallan (Perth and Kinross) {0.0mm, 19.9C, 11.7C, 15.8km/h}
Median rainfall: 0.1mm
Median maximum temperature: 18.8C
Median minimum temperature: 11.8C
Median mean windspeed: 13.6km/h
Most Extreme: Trawscoed (Ceredigion) {10.6mm, 18.7C, 12.0C, 6.4km/h}
Warmest, Driest, Calmest: Hereford/Credenhill (Herefordshire) {0.0mm, 21.7C, 12.7C, 7.3km/h}
Coldest, Wettest, Windiest: Lerwick (Shetland) {2.0mm, 13.4C, 11.3C, 40.3km/h}
#399
Posted 04 September 2012 - 04:59
Overall Median: 0.4mm rain, 20.8C max, 11.3C min, 12.3km/h wind
Most representative locations:
1: Cardinham (Cornwall) {0.2mm, 21.1C, 11.4C, 9.7km/h}
2: Belfast / Aldergrove Airport (Antrim) {0.4mm, 20.9C, 10.7C, 14.7km/h}
3: Albemarle (Northumberland) {0.0mm, 20.6C, 11.6C, 15.5km/h}
4: Lough Fea (Tyrone) {1.6mm, 20.6C, 10.5C, 13.2km/h}
5: Portglenone (Antrim) {0.0mm, 20.3C, 10.6C, 15.4km/h}
6: Castlederg (Tyrone) {0.4mm, 21.2C, 12.2C, 15.3km/h}
7: Leconfield (East Riding of Yorkshire) {0.0mm, 22.3C, 11.3C, 11.7km/h}
8: Keswick (Cumbria) {0.0mm, 21.0C, 11.7C, 7.4km/h}
9: Ballypatrick Forest (Antrim) {1.2mm, 20.7C, 12.4C, 9.4km/h}
