Middle Britain: Todays typical weather
#6
Posted 09 September 2011 - 00:10
Overall Median: 1.6mm rain, 16.2C max, 11.1C min, 25.3km/h wind
1: Cottesmore (United Kingdom) {0.2mm, 16.1C, 11.2C, 28.3km/h}
2: Wattisham (United Kingdom) {0.6mm, 16.5C, 11.1C, 28.8km/h}
3: Church Fenton (United Kingdom) {0.8mm, 16.6C, 11.4C, 25.6km/h}
4: Boscombe Down (United Kingdom) {0.2mm, 16.4C, 11.3C, 22.2km/h}
5: Cardinham (United Kingdom) {0.2mm, 15.8C, 11.3C, 24.9km/h}
6: Farnborough (United Kingdom) {0.4mm, 16.5C, 11.2C, 19.9km/h}
7: Kenley (United Kingdom) {0.8mm, 15.9C, 10.6C, 21.9km/h}
8: Odiham (United Kingdom) {0.2mm, 16.7C, 11.1C, 27.0km/h}
9: Andrewsfield (United Kingdom) {0.2mm, 16.4C, 10.6C, 29.3km/h}
10: Bedford (United Kingdom) {0.2mm, 16.7C, 11.1C, 21.5km/h}
Median rainfall: 0.8mm
Median maximum temperature: 16.1C
Median minimum temperature: 11.1C
Median mean windspeed: 25.3km/h
Most Extreme: Tulloch Bridge (United Kingdom) {22.0mm, 12.8C, 8.4C, 12.4km/h}
#7
Posted 09 September 2011 - 00:13
As so
#8
Posted 09 September 2011 - 00:24
Overall Median: 1.1mm rain, 18.0C max, 11.0C min, 18.1km/h wind
1: Wattisham (United Kingdom) {0.6mm, 18.2C, 11.5C, 21.6km/h}
2: Leeming (United Kingdom) {0.2mm, 18.2C, 10.9C, 15.7km/h}
3: Kenley (United Kingdom) {0.4mm, 18.6C, 11.5C, 17.0km/h}
4: Dishforth (United Kingdom) {0.0mm, 18.5C, 11.6C, 16.3km/h}
5: Boulmer (United Kingdom) {0.6mm, 18.2C, 10.0C, 14.5km/h}
6: Little Rissington (United Kingdom) {0.4mm, 18.8C, 11.0C, 22.7km/h}
7: Linton-On-Ouse (United Kingdom) {0.0mm, 18.6C, 11.6C, 17.0km/h}
8: Andrewsfield (United Kingdom) {0.4mm, 18.4C, 11.9C, 22.2km/h}
9: Woodford (United Kingdom) {0.4mm, 18.6C, 10.2C, 13.3km/h}
10: Belfast / Aldergrove Airport (United Kingdom) {1.2mm, 17.1C, 10.7C, 12.1km/h}
Median rainfall: 0.4mm
Median maximum temperature: 17.6C
Median minimum temperature: 11.1C
Median mean windspeed: 18.0km/h
Most Extreme: Capel Curig (United Kingdom) {11.0mm, 16.1C, 10.4C, 31.6km/h}
#9
Posted 09 September 2011 - 00:35
Ian Williams, on 09 September 2011 - 00:13, said:
As so
Yes, exactly that. I've used Ogimet 00Z to 00Z before 09/09/11 to generate yesterday's (ie Thursday's) results.
I'll run it every day like Andy's daily extremes, so it will just be a bit more information that will tell you whether you were in the top half or the bottom half of the UK (whichever way you want to look at it). If you look at the example above, if you live in Wattisham you can't complain about the weather yesterday, because you were 'better' than 50% of the UK and 'worse' than the other 50%. If you live in Capel Curig, you can complain, because you were, overall, wetter, colder, and windier than everywhere else.
I will keep a table like Boggy Britain, but I won't publish it every day as it wasn't really the point.
This post has been edited by Tim Prosser: 09 September 2011 - 00:40
#10
Posted 09 September 2011 - 00:54
#11
Posted 09 September 2011 - 08:27
Ian Williams, on 09 September 2011 - 00:54, said:
It just happened that yesterday's extreme was the most pants, though I agree it would make more sense to have a most pants (coldest, wettest, windiest) and a least pants (warmest, driest, calmest). At the moment the most extreme is just the farthest from the median. I think the "most extreme" is always likely to be the wettest because of the way rainfall totals are distributed, but there is nothing to say it couldn't be wet and warm. I'll have a go at adding a most and least pants (although of course some might prefer snow to rain!).
#12
Posted 09 September 2011 - 08:31
Seems that my own site weather was fairly typical yesterday then: 0.3mm, Tmax 18.7 °C, Tmin 12.4 °C but site is too sheltered for wind comparison.
#13
Posted 10 September 2011 - 08:46
Overall Median: 1.2mm rain, 19.7C max, 12.6C min, 15.0km/h wind
Most representative locations:
1: Leek Thorncliffe (Staffordshire) {0.8mm, 20.0C, 11.8C, 16.1km/h}
2: Walney Island (Cumbria) {1.2mm, 18.4C, 12.0C, 15.9km/h}
3: Woodford (Cheshire) {0.4mm, 21.0C, 12.5C, 16.2km/h}
4: Leeming (North Yorkshire) {0.0mm, 19.5C, 12.3C, 13.6km/h}
5: Crosby (Merseyside) {0.6mm, 19.3C, 14.0C, 14.7km/h}
6: Shobdon (Herefordshire) {0.2mm, 19.8C, 11.7C, 13.7km/h}
7: Glenanne (Armagh) {1.0mm, 20.5C, 11.5C, 17.3km/h}
8: Bala (Gwynedd) {1.0mm, 18.8C, 13.4C, 12.0km/h}
9: Blackpool Airport (Lancashire) {0.6mm, 19.3C, 12.7C, 18.8km/h}
10: Kenley (Greater London) {0.6mm, 20.0C, 14.0C, 13.1km/h}
Median rainfall: 1.0mm
Median maximum temperature: 19.5C
Median minimum temperature: 12.5C
Median mean windspeed: 14.8km/h
Most Extreme: Skye/Lusa (Highland) {9.0mm, 15.5C, 9.5C, 6.7km/h}
Warmest, Driest, Calmest: Bournemouth Airport (Dorset) {0.2mm, 22.6C, 16.6C, 13.1km/h}
Coldest, Wettest, Windiest: Kirkwall Airport (Orkney) {7.0mm, 12.9C, 7.2C, 13.8km/h}
#14
Posted 10 September 2011 - 08:54
Could do with the thread title changing though - should really be "Yesterday's typical weather"
Interesting spread of locations yesterday - my guess is that a lot of sites were very similar.
This post has been edited by Tim Prosser: 10 September 2011 - 08:55
#15
Posted 11 September 2011 - 08:10
Overall Median: 2.0mm rain, 20.8C max, 13.8C min, 23.4km/h wind
Most representative locations:
1: Kenley (Greater London) {1.2mm, 21.3C, 14.5C, 20.0km/h}
2: Yeovilton (Somerset) {2.0mm, 20.0C, 15.0C, 24.6km/h}
3: Lyneham (Wiltshire) {0.2mm, 19.9C, 14.4C, 22.1km/h}
4: Filton (Gloucestershire) {0.8mm, 21.3C, 15.1C, 22.6km/h}
5: Ballykelly (Londonderry) {0.4mm, 21.2C, 13.3C, 27.3km/h}
6: Castlederg (Tyrone) {1.4mm, 20.3C, 12.9C, 19.1km/h}
7: Benson (Oxfordshire) {0.2mm, 21.3C, 14.9C, 22.1km/h}
8: Shobdon (Herefordshire) {3.4mm, 21.4C, 13.6C, 18.9km/h}
9: Middle Wallop (Hampshire) {0.8mm, 21.1C, 15.2C, 21.5km/h}
10: St Angelo (Fermanagh) {2.4mm, 19.4C, 12.7C, 24.8km/h}
Median rainfall: 1.4mm
Median maximum temperature: 20.3C
Median minimum temperature: 13.7C
Median mean windspeed: 23.2km/h
Most Extreme: Baltasound (Shetland) {9.0mm, 13.1C, 5.8C, 22.7km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {1.4mm, 24.6C, 16.1C, 18.7km/h}
Coldest, Wettest, Windiest: Baltasound (Shetland) {9.0mm, 13.1C, 5.8C, 22.7km/h}
#16
Posted 11 September 2011 - 08:14
#17
Posted 12 September 2011 - 04:59
Overall Median: 3.0mm rain, 17.6C max, 12.4C min, 27.3km/h wind
Most representative locations:
1: Woodford (Cheshire) {2.4mm, 18.4C, 12.2C, 25.2km/h}
2: Leeming (North Yorkshire) {0.0mm, 18.0C, 12.1C, 26.1km/h}
3: Edinburgh Gogarbank (City of Edinburgh) {0.8mm, 16.6C, 12.5C, 25.8km/h}
4: Chivenor (Devon) {1.6mm, 18.3C, 13.2C, 28.6km/h}
5: Boulmer (Northumberland) {0.0mm, 17.0C, 11.8C, 26.3km/h}
6: Linton-On-Ouse (North Yorkshire) {0.0mm, 18.4C, 13.0C, 27.9km/h}
7: Filton (Gloucestershire) {0.8mm, 18.8C, 12.9C, 25.5km/h}
8: Culdrose (Cornwall) {1.0mm, 17.7C, 13.4C, 30.5km/h}
9: Blackpool Airport (Lancashire) {4.2mm, 16.4C, 12.9C, 32.6km/h}
10: Leuchars (Fife) {0.2mm, 17.5C, 11.5C, 27.5km/h}
Median rainfall: 2.0mm
Median maximum temperature: 17.6C
Median minimum temperature: 12.4C
Median mean windspeed: 27.0km/h
Most Extreme: Eskdalemuir (Dumfries and Galloway) {24.6mm, 12.9C, 11.6C, 30.9km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {0.0mm, 21.5C, 15.8C, 25.2km/h}
Coldest, Wettest, Windiest: Eskdalemuir (Dumfries and Galloway) {24.6mm, 12.9C, 11.6C, 30.9km/h}
#18
Posted 13 September 2011 - 04:59
Overall Median: 6.2mm rain, 18.9C max, 13.6C min, 36.9km/h wind
Most representative locations:
1: Boscombe Down (Wiltshire) {6.1mm, 19.1C, 13.5C, 36.7km/h}
2: Yeovilton (Somerset) {6.4mm, 19.7C, 13.8C, 32.0km/h}
3: Camborne (Cornwall) {6.6mm, 17.4C, 13.8C, 35.8km/h}
4: Shawbury (Shropshire) {6.8mm, 19.3C, 13.1C, 42.2km/h}
5: Odiham (Hampshire) {6.2mm, 19.7C, 14.8C, 38.9km/h}
6: Brize Norton (Oxfordshire) {6.1mm, 19.2C, 14.4C, 26.3km/h}
7: Benson (Oxfordshire) {5.7mm, 20.5C, 14.6C, 33.7km/h}
8: Linton-On-Ouse (North Yorkshire) {5.2mm, 19.8C, 12.6C, 37.0km/h}
9: Larkhill (Wiltshire) {6.0mm, 18.7C, 14.6C, 25.8km/h}
10: Waddington (Lincolnshire) {5.1mm, 20.6C, 12.9C, 40.7km/h}
Median rainfall: 6.3mm
Median maximum temperature: 18.9C
Median minimum temperature: 13.4C
Median mean windspeed: 36.9km/h
Most Extreme: Fair Isle (Shetland) {7.2mm, 12.3C, 11.1C, 22.1km/h}
Warmest, Driest, Calmest: Wattisham (Suffolk) {5.0mm, 22.9C, 14.5C, 37.5km/h}
Coldest, Wettest, Windiest: Spadeadam (Cumbria) {7.5mm, 14.6C, 10.5C, 47.1km/h}
#19
Posted 13 September 2011 - 08:59
^The previous post was incorrect due to a technical error
"Middle Britain": Results for Mon, 12 Sep 2011
| Median rainfall | 2.2mm |
| Median maximum temperature | 17.6C |
| Median minimum temperature | 12.3C |
| Median mean windspeed | 36.1km/h |
Overall median
| Rainfall (mm) | Maximum Temperature [C] | Minimum Temperature [C] | Mean Windspeed (km/h) |
|---|---|---|---|
| 3.4 | 18.1 | 12.4 | 36.4 |
Most representative locations:
| Position | Location | Rainfall (mm) | Maximum Temperature [C] | Minimum Temperature [C] | Mean Windspeed (km/h) |
|---|---|---|---|---|---|
| 1 | Little Rissington (Gloucestershire) | 3.6 | 17.8 | 12.3 | 40.8 |
| 2 | Woodford (Cheshire) | 2.2 | 18.9 | 12.2 | 34.6 |
| 3 | Lyneham (Wiltshire) | 1.8 | 17.8 | 12.0 | 32.3 |
| 4 | Dishforth (North Yorkshire) | 2.2 | 19.0 | 12.2 | 39.8 |
| 5 | Edinburgh Gogarbank (City of Edinburgh) | 3.8 | 17.0 | 12.1 | 32.3 |
| 6 | Boscombe Down (Wiltshire) | 1.0 | 19.1 | 12.7 | 33.6 |
| 7 | Topcliffe (North Yorkshire) | 1.0 | 18.7 | 12.3 | 42.5 |
| 8 | Rosehearty (Aberdeenshire) | 4.2 | 18.6 | 12.2 | 28.9 |
| 9 | Cardinham (Cornwall) | 3.2 | 16.9 | 12.0 | 31.2 |
| 10 | Leeming (North Yorkshire) | 1.0 | 18.1 | 12.2 | 44.9 |
Extremes:
| Criteria | Location | Rainfall (mm) | Maximum Temperature [C] | Minimum Temperature [C] | Mean Windspeed (km/h) |
|---|---|---|---|---|---|
| Most warm, dry and calm | Shoeburyness (Essex) | 0.2 | 22.5 | 14.6 | 32.5 |
| Most cold, wet and windy | Eskdalemuir (Dumfries and Galloway) | 35.2 | 14.7 | 10.5 | 34.2 |
This post has been edited by Tim Prosser: 13 September 2011 - 09:02
#20
Posted 13 September 2011 - 09:07
#21
Posted 14 September 2011 - 04:59
Overall Median: 2.0mm rain, 16.2C max, 11.0C min, 29.2km/h wind
Most representative locations:
1: Linton-On-Ouse (North Yorkshire) {2.0mm, 16.8C, 11.4C, 32.8km/h}
2: Woodford (Cheshire) {0.6mm, 17.0C, 10.7C, 26.9km/h}
3: Dishforth (North Yorkshire) {2.0mm, 15.5C, 11.7C, 30.7km/h}
4: Cardinham (Cornwall) {2.4mm, 15.0C, 11.0C, 23.6km/h}
5: Mona (Ynys Mon) {0.4mm, 15.5C, 11.7C, 34.7km/h}
6: Milford Haven (Pembrokeshire) {1.4mm, 16.1C, 11.9C, 34.5km/h}
7: Church Fenton (North Yorkshire) {1.2mm, 17.0C, 11.8C, 34.9km/h}
8: Bala (Gwynedd) {0.2mm, 14.5C, 11.1C, 25.0km/h}
9: Leeming (North Yorkshire) {0.4mm, 16.7C, 11.9C, 34.5km/h}
10: Shobdon (Herefordshire) {0.0mm, 18.1C, 11.2C, 29.7km/h}
Median rainfall: 0.8mm
Median maximum temperature: 16.0C
Median minimum temperature: 10.9C
Median mean windspeed: 27.9km/h
Most Extreme: Tulloch Bridge (Highland) {29.0mm, 12.8C, 10.5C, 16.6km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {1.0mm, 20.1C, 12.5C, 22.8km/h}
Coldest, Wettest, Windiest: Spadeadam (Cumbria) {3.0mm, 12.6C, 8.7C, 50.0km/h}
#22
Posted 15 September 2011 - 05:00
Overall Median: 0.5mm rain, 16.6C max, 8.6C min, 19.2km/h wind
Most representative locations:
1: Chivenor (Devon) {0.4mm, 16.5C, 9.4C, 19.4km/h}
2: Lyneham (Wiltshire) {0.2mm, 17.5C, 8.2C, 15.7km/h}
3: Leuchars (Fife) {0.0mm, 15.9C, 9.0C, 23.0km/h}
4: Filton (Gloucestershire) {0.0mm, 17.2C, 9.5C, 16.9km/h}
5: Strathallan (Perth and Kinross) {0.0mm, 15.6C, 8.0C, 20.4km/h}
6: Kenley (Greater London) {0.0mm, 17.6C, 9.0C, 16.5km/h}
7: Plymouth (Devon) {0.8mm, 17.8C, 9.1C, 17.3km/h}
8: Isle Of Man / Ronaldsway Airport (Isle of Man) {1.0mm, 15.8C, 7.6C, 20.6km/h}
9: Charterhall (Scottish Borders) {0.2mm, 15.7C, 8.2C, 23.6km/h}
10: Cottesmore (Rutland) {0.0mm, 17.9C, 8.7C, 21.4km/h}
Median rainfall: 0.0mm
Median maximum temperature: 16.4C
Median minimum temperature: 8.5C
Median mean windspeed: 18.8km/h
Most Extreme: Loch Glascarnoch (Highland) {9.2mm, 9.9C, 6.4C, 29.1km/h}
Warmest, Driest, Calmest: Shoeburyness (Essex) {0.0mm, 19.9C, 11.4C, 17.2km/h}
Coldest, Wettest, Windiest: Loch Glascarnoch (Highland) {9.2mm, 9.9C, 6.4C, 29.1km/h}
#23
Posted 16 September 2011 - 05:00
Overall Median: 0.0mm rain, 16.6C max, 5.9C min, 8.6km/h wind
Most representative locations:
1: Blackpool Airport (Lancashire) {0.0mm, 17.2C, 5.7C, 8.6km/h}
2: Leconfield (East Riding of Yorkshire) {0.0mm, 16.5C, 5.9C, 9.6km/h}
3: Leek Thorncliffe (Staffordshire) {0.0mm, 17.1C, 6.6C, 7.7km/h}
4: Little Rissington (Gloucestershire) {0.0mm, 17.0C, 5.0C, 8.4km/h}
5: Sennybridge (Powys) {0.0mm, 15.9C, 5.9C, 7.4km/h}
6: Thorney Island (West Sussex) {0.0mm, 17.4C, 5.3C, 7.6km/h}
7: Walney Island (Cumbria) {0.0mm, 16.0C, 6.7C, 9.6km/h}
8: Wittering (Cambridgeshire) {0.0mm, 17.7C, 6.5C, 9.0km/h}
9: Church Fenton (North Yorkshire) {0.0mm, 17.4C, 4.7C, 9.1km/h}
10: Cottesmore (Rutland) {0.0mm, 17.0C, 7.4C, 9.0km/h}
Median rainfall: 0.0mm
Median maximum temperature: 16.5C
Median minimum temperature: 5.9C
Median mean windspeed: 8.5km/h
Most Extreme: Lough Fea (Tyrone) {0.4mm, 12.9C, 5.3C, 13.0km/h}
Warmest, Driest, Calmest: London / Heathrow Airport (Greater London) {0.0mm, 20.1C, 8.2C, 6.8km/h}
Coldest, Wettest, Windiest: Lough Fea (Tyrone) {0.4mm, 12.9C, 5.3C, 13.0km/h}
#24
Posted 17 September 2011 - 04:59
Overall Median: 3.2mm rain, 17.1C max, 9.8C min, 18.6km/h wind
Most representative locations:
1: Linton-On-Ouse (North Yorkshire) {4.0mm, 16.8C, 10.5C, 18.6km/h}
2: Cardinham (Cornwall) {2.0mm, 17.0C, 10.1C, 19.7km/h}
3: Leconfield (East Riding of Yorkshire) {3.4mm, 16.2C, 10.2C, 17.1km/h}
4: Woodford (Cheshire) {4.2mm, 17.8C, 10.6C, 18.0km/h}
5: Leek Thorncliffe (Staffordshire) {1.0mm, 16.3C, 9.9C, 19.4km/h}
6: Church Fenton (North Yorkshire) {5.4mm, 17.5C, 9.1C, 17.3km/h}
7: St. Athan (Vale of Glamorgan) {2.8mm, 18.7C, 10.5C, 19.1km/h}
8: Crosby (Merseyside) {3.2mm, 16.8C, 12.5C, 18.5km/h}
9: Mona (Ynys Mon) {5.2mm, 16.2C, 8.6C, 22.9km/h}
10: Waddington (Lincolnshire) {5.4mm, 18.6C, 11.4C, 19.3km/h}
Median rainfall: 2.0mm
Median maximum temperature: 16.4C
Median minimum temperature: 9.9C
Median mean windspeed: 17.8km/h
Most Extreme: Redesdale (Northumberland) {19.8mm, 12.1C, 6.2C, 15.3km/h}
Warmest, Driest, Calmest: Charlwood (Surrey) {0.0mm, 22.7C, 9.1C, 10.7km/h}
Coldest, Wettest, Windiest: Aberdeen / Dyce (Aberdeenshire) {19.0mm, 11.9C, 4.8C, 18.9km/h}
#25
Posted 18 September 2011 - 04:59
Overall Median: 4.9mm rain, 15.8C max, 9.2C min, 17.8km/h wind
Most representative locations:
1: Filton (Gloucestershire) {4.0mm, 15.7C, 9.3C, 20.4km/h}
2: Lyneham (Wiltshire) {3.0mm, 15.5C, 8.7C, 18.6km/h}
3: Dundrennan (Dumfries and Galloway) {5.2mm, 14.9C, 9.3C, 19.0km/h}
4: Dunkeswell Aerodrome (Devon) {5.0mm, 14.8C, 8.8C, 18.4km/h}
5: Linton-On-Ouse (North Yorkshire) {1.0mm, 16.0C, 9.7C, 15.8km/h}
6: Church Fenton (North Yorkshire) {0.0mm, 15.9C, 8.8C, 17.7km/h}
7: Boscombe Down (Wiltshire) {5.0mm, 16.6C, 8.5C, 19.5km/h}
8: Dishforth (North Yorkshire) {0.4mm, 15.9C, 9.5C, 15.0km/h}
9: Topcliffe (North Yorkshire) {0.4mm, 16.4C, 9.1C, 15.4km/h}
10: Prestwick RNAS (South Ayrshire) {7.0mm, 15.0C, 9.9C, 19.6km/h}
Median rainfall: 4.0mm
Median maximum temperature: 15.6C
Median minimum temperature: 9.1C
Median mean windspeed: 18.2km/h
Most Extreme: Walney Island (Cumbria) {37.0mm, 14.4C, 9.8C, 20.9km/h}
Warmest, Driest, Calmest: Skye/Lusa (Highland) {2.4mm, 16.4C, 10.7C, 10.1km/h}
Coldest, Wettest, Windiest: Lake Vyrnwy (Powys) {15.4mm, 12.0C, 7.4C, 18.9km/h}












Sign In »
Register Now!
Help






