John Cameron seems to be the Usain Bolt of the Ukww photo comps.
| Rank | Name | Total Score | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Mean/Year |
| 1 | John Cameron | 2673 | 554 | 525 | 362 | 370 | 376 | 486 | 445.5 |
| 2 | Dave Hancox | 1832 | 61 | 309 | 544 | 272 | 409 | 237 | 305.3 |
| 3 | Howard Kirby | 1780 | 456 | 266 | 157 | 329 | 347 | 225 | 296.7 |
| 4 | Jane B | 878 | 0 | 0 | 0 | 230 | 267 | 381 | 146.3 |
| 5 | Phil Thomas | 774 | 0 | 92 | 144 | 116 | 213 | 209 | 129.0 |
| 6 | Andy Mayhew | 746 | 102 | 97 | 172 | 159 | 172 | 44 | 124.3 |
| 7 | Pete Scott | 723 | 0 | 299 | 0 | 286 | 74 | 64 | 120.5 |
| 8 | 00ctober | 717 | 206 | 162 | 142 | 71 | 67 | 69 | 119.5 |
| 9 | Matt D | 685 | 59 | 90 | 208 | 326 | 2 | 0 | 114.2 |
| 10 | Lightning Hunter | 671.5 | 114 | 557.5 | 0 | 0 | 0 | 0 | 111.9 |
A few current members I must mention,
Uskys came in at 11th with a total of 571;
Tim Prosser 15th with 402;
Tony Sales 17th with 385;
Lee20003 18th with 379;
and OCEANSTORM 21st with 278












Sign In »
Register Now!
Help





