I am having a discussion on another forum about an event off the west coast of USA back in 1953. An object was seen in the sky by several observers. That the object was a lenticular cloud is one theory explaining the sightings. One of my fellow posters has managed to get hold of radiosonde data for the day in question, 16th December 1953, for two reporting stations: Long Beach and Santa Maria. The reason the data might be useful to us is because we would like to know if the conditions on the day would have been suitable for the formation of a lenticular cloud. That is our main question at the moment, but anything else that can be gleaned from the data that could tell us about the conditions on the day, anything unusual or particularly significant, would be very helpful. We don't have any meterologists on our forum so I've come to over here to see if anyone can help us.
Here is the radiosonde data for the two stations: Long Beach and Santa Maria, which is just above Vandenberg. The radiosonde data is for 0300 Zulu on the 17th (which equates to 1900 on the 16th) for both stations. The only data point before that is 1300 PST for Long Beach on the 16th.
Long Beach:
254 3 17 DEC 1953
1 23129 72297 33.83 118.15 20 32767
2 150 300 250 24 7 0
3 LGB kt
9 1017 20 125 97 68 2
4 1000 161 155 42 90 6
5 950 600 174 32767 113 8
5 900 1056 147 32767 158 8
4 850 1535 118 32767 203 10
5 800 2039 88 32767 203 12
5 750 2580 51 32767 203 13
4 700 3126 15 -150 203 12
5 650 3710 -34 -83 248 13
5 600 4345 -77 -205 270 19
5 550 5010 -111 -252 293 31
4 500 5739 -160 -285 293 33
5 450 6530 -207 -340 293 35
4 400 7377 -284 -385 293 37
5 350 8317 -364 32767 293 40
4 300 9368 -429 32767 338 52
4 250 10578 -498 32767 293 50
4 200 12031 -519 32767 270 46
5 175 12902 -522 32767 270 42
4 150 13882 -590 32767 270 52
Santa Maria
254 3 17 DEC 1953
1 23236 72394 34.93 120.42 71 32767
2 100 200 215 35 7 0
3 SMX kt
9 1010 71 85 73 0 0
5 1003 120 130 94 32767 32767
4 1000 155 132 95 135 2
5 961 490 170 10 32767 32767
5 950 600 167 -5 158 12
5 900 1048 152 32767 135 17
5 883 1210 146 32767 32767 32767
4 850 1529 122 32767 135 15
5 800 2033 87 -150 158 8
5 750 2580 49 -156 203 8
4 700 3121 9 -159 203 4
5 650 3730 -37 -153 203 8
5 632 3950 -56 -141 32767 32767
5 600 4340 -73 -172 293 8
5 556 4940 -92 -264 32767 32767
5 550 5030 -98 -270 293 21
4 500 5742 -148 -285 293 23
5 450 6540 -212 -328 293 35
4 400 7389 -274 32767 293 37
5 350 8333 -357 32767 293 40
4 300 9384 -448 32767 293 46
5 275 9940 -501 32767 32767 32767
5 264 10200 -485 32767 32767 32767
4 250 10582 -512 32767 293 31
5 215 11540 -584 32767 32767 32767
4 200 12001 -567 32767 270 58
5 192 12280 -506 32767 32767 32767
5 175 12864 -521 32767 270 48
4 150 13846 -589 32767 270 29
5 125 14974 -630 32767 248 31
4 100 16334 -673 32767 248 25
Pertinent information. The first few lines are pertinent information associated with the station (longitude/latitude, etc.)
The first column just designates what kind of reading it is (the number is usually 4 or 5). The second column is atmospheric pressure (mbar). The third column is altitude (Metres). The fourth column is temperature in C with the decimal point dropped (i.e. 171 = 17.1). The fifth column is dewpoint. The sixth column is wind direction (direction wind is coming from) and the seventh column is wind speed in knots. If there is a value of 32767 it means there is no data.
The values between 4500 and 6000 metres might be the ones that cover the range of altitudes where the object MAY have been. Do these figures, or any other in the above lists, provide any clues?
I hope very much that someone can help.
Thank you.












Sign In »
Register Now!
Help









