| 9 MONTH PERIOD | TOTAL mm | ||||||
| APRIL 2012 | TO | DECEMBER 2012 | 1114.2 | ||||
| AUGUST 2000 | TO | APRIL 2001 | 1108.0 | ||||
| SEPTEMBER 2000 | TO | MAY 2001 | 1084.2 | ||||
| MAY 1851 | TO | JANUARY 1852 | 1075.4 | ||||
| JULY 2000 | TO | MARCH 2001 | 1071.8 | ||||
This post has been edited by Dave K: 10 January 2013 - 15:45
![]() |
![]() |
![]() |
![]() |
| Observations: | Precip, Obs, Synopsis, Obs & Stats, Lightning (Sferics), Satellite, Soundings, SST's, UKww AWS, UK AWS Live Weather UK | Orgs: | RMS, TORRO, COL ESTOFEX |
| Forecasts: | UK Forecast, Wetterzentrale, Westwind, NOAA Plots, PSU Plots, Lightning Wizard, NAO | Tools: | Plotter, Translation, Glossary |
| Sponsors: | Csouk's - Commercial sponsors of UKww | UKww: | UKweatherworld Terms and Conditions, Meet the team |
Posted 10 January 2013 - 15:45
| 9 MONTH PERIOD | TOTAL mm | ||||||
| APRIL 2012 | TO | DECEMBER 2012 | 1114.2 | ||||
| AUGUST 2000 | TO | APRIL 2001 | 1108.0 | ||||
| SEPTEMBER 2000 | TO | MAY 2001 | 1084.2 | ||||
| MAY 1851 | TO | JANUARY 1852 | 1075.4 | ||||
| JULY 2000 | TO | MARCH 2001 | 1071.8 | ||||
This post has been edited by Dave K: 10 January 2013 - 15:45