All the Capitals in my list seem to be warming and alot of snow thawing. A very dry day with 0.5 mm being the wettest place. Over to you Dave
Tuapse
From Wikipedia, the free encyclopedia
| Tuapse (English) Туапсе (Russian) ТIуапсэ (Adyghe) | |
|---|---|
| - Town[1] - | |
Black Sea coast near Tuapse in November | |
Location of Krasnodar Krai in Russia | |
| | |
| Coordinates: | |
| | |
| | |
| Town Day | First Sunday of July[2] |
| Administrative status (as of December 2011) | |
| Country | Russia |
| Federal subject | Krasnodar Krai[1] |
| Administratively subordinated to | Town of Tuapse[1] |
| Administrative center of | Town of Tuapse, Tuapsinsky District[1] |
| Municipal status (as of June 2009) | |
| Municipal district | Tuapsinsky Municipal District[3] |
| Urban settlement | Tuapsinskoye Urban Settlement[3] |
| Administrative center of | Tuapsinskoye Urban Settlement,[3] Tuapsinsky Municipal District[3] |
| Head[5] | Alexander Chekhov[4] |
| Representative body | Council[6] |
| Statistics | |
| Area | 33.41 km2 (12.90 sq mi)[citation needed] |
| Population (2010 Census, preliminary) | 63,233 inhabitants[7] |
| - Rank in 2010 | 251st |
| Population (2002 Census) | 64,238 inhabitants[8] |
| - Rank in 2002 | 249th |
| Density | 1,893 /km2 (4,900 /sq mi)[9] |
| Time zone | MSD (UTC+04:00)[10] |
| Founded | 1864[11] |
| Town status since | ~1896[11] |
| Postal code(s) | 352800–352803, 352808[12] |
| Dialing code(s) | +7 86167[13] |
| Official website | |
The sea coast between Dzhubga and Tuapse Tuapse (Russian: Туапсе́; Adyghe: ТIуапсэ) is a town in Krasnodar Krai, Russia, situated on the northeast shore of the Black Sea, south of Gelendzhik and north of Sochi. Population: 63,233 (2010 Census preliminary results);[7] 64,238 (2002 Census);[8] 63,081 (1989 Census).[14]Tuapse is a sea port and the northern center of a resort zone which extends south to Sochi.
| Contents [show] |
[edit] Overview
| | This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
[edit] History
The modern settlement dates back to 1838, when the Russian fort of Velyaminovsky was established in the area after this region became a part of Russia in 1829 by Treaty of Adrianople.[11] During the Crimean War, the Ottomans seized the fort and held it for two years (1857–1859). The village of Velyaminovskoye (Вельяминовское) was established here in 1864; it is the village that later became Tuapse.[11] Urban status was granted to Tuapse in 1896.[11]
The Soviets developed Tuapse as an oil terminal and depot. An oil pipeline from Grozny and Maykop was in operation by 1928, designed by Vladimir Shukhov. An oil refinery dates from the same period. No later than 1941, Tuapse's status was changed to that of a town of the krai subordination.[11]
During World War II, the German military attempted to seize the town during the Battle of the Caucasus, which caused major damage to Tuapse.
[edit] Climate
Tuapse has a humid subtropical climate (Koppen climate classification Cfa).
| [hide]Climate data for Tuapse | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 8.1 (46.6) | 8.5 (47.3) | 11.1 (52.0) | 15.2 (59.4) | 20.3 (68.5) | 24.2 (75.6) | 27.2 (81.0) | 28.0 (82.4) | 24.2 (75.6) | 19.9 (67.8) | 14.5 (58.1) | 10.4 (50.7) | 17.6 (63.7) |
| Daily mean °C (°F) | 4.6 (40.3) | 4.8 (40.6) | 7.2 (45.0) | 11.4 (52.5) | 16.1 (61.0) | 20.0 (68.0) | 23.0 (73.4) | 23.2 (73.8) | 19.5 (67.1) | 14.7 (58.5) | 10.6 (51.1) | 6.7 (44.1) | 13.5 (56.3) |
| Average low °C (°F) | 1.5 (34.7) | 1.5 (34.7) | 3.8 (38.8) | 7.6 (45.7) | 12.3 (54.1) | 16.0 (60.8) | 18.6 (65.5) | 18.8 (65.8) | 15.2 (59.4) | 10.9 (51.6) | 6.5 (43.7) | 3.2 (37.8) | 9.7 (49.5) |
| Precipitation mm (inches) | 157.5 (6.201) | 136.7 (5.382) | 132.2 (5.205) | 79.7 (3.138) | 77.0 (3.031) | 79.8 (3.142) | 90.5 (3.563) | 108.5 (4.272) | 116.5 (4.587) | 89.5 (3.524) | 141.8 (5.583) | 161.3 (6.35) | 1,373.4 (54.071) |
| Source no. 1: World Climate[15] | |||||||||||||
| Source no. 2: Svali.ru[16] | |||||||||||||
[edit] Administrative and municipal status
Tuapse serves as the administrative center of Tuapsinsky District; however, it is not administratively a part of it and is incorporated separately.[1] Municipally, Tuapse is incorporated within Tuapsinsky Municipal District as Tuapsinskoye Urban Settlement.[3]
[edit] Miscellaneous
The Russian Children Center Orlyonok (former All-Russian SFSR Young Pioneer camp) is located there. The world chess champion Vladimir Kramnik and 2005 Miss Universe winner, Natalie Glebova, were born in Tuapse.
[edit] Sister city relations
uploads/monthly_02_2012/post-30656-0-16548400-1330256915_thumb.gifuploads/monthly_02_2012/post-30656-0-68541300-1330256919_thumb.gifuploads/monthly_02_2012/post-30656-0-02087200-1330256924_thumb.gif
This post has been edited by Ian Williams: 26 February 2012 - 11:51












Sign In »
Register Now!
Help








