| Overview Carcaixent | |
| Location: | Southeastern Spain and southern Europe (called the European California). Cental area of Valencia. Vordeada on the west by the river Xuquer. Close to Xativa, Alzira, Gandia and ontinyent. Near the communications triangle Xàtiva-Gandia-Alcoy. Accessed by the 340. Train-regional (RENFE). |
| Monuments: | Monastery. Torre. S.Roc Hermitage. Ternils Parish (1572). |
| Customs: | Saying goes: Carcaixent poc of diners i molta gent: Carcaixent little money and many people. |
| History: | (By Jose Maria Martinez Benavent): Carcaixent an orange garden. Was part of the Governació: culla Xúquer province capital was: Xàtiva 1244-1707, belonged to the town of Alzira to independence from the sixteenth century. 1609 expulsion of the Valencian people of Muslim faith. 1707 war of succession and loss of the Jurisdictions: Furs of Valencia. Century 18 during three years Carcaixent was being close to the capital of the 4 provinces: Xativa. From 1822-1833 was part of the province of Xativa decision in the courts of Cadiz, which returned capital over half of its historical territory. (Recovering the northern part of the Governació)-historical-cultural identity. Cradle of orange so you should make a section to this in their Museu Municipal. Today Carcaixent draws a promising future with a secure distribution of Alcira institutions. It is a city since 1916. |
| Tourism: | Hotel in the Monastery of Aigues antic. |
Carcaixent
From Wikipedia, the free encyclopedia
| Carcaixent | |||
|---|---|---|---|
| — Municipality — | |||
| |||
| | |||
| Coordinates: | |||
| Country | |||
| Autonomous community | |||
| Province | Valencia | ||
| Comarca | Ribera Alta | ||
| Judicial district | Alzira | ||
| Government | |||
| • Alcaldesa | Lola Botella Arbona (2007) (PP) | ||
| Area | |||
| • Total | 59.3 km2 (22.9 sq mi) | ||
| Elevation | 21 m (69 ft) | ||
| Population (2008) | |||
| • Total | 21,973 | ||
| • Density | 370.5/km2 (959.7/sq mi) | ||
| Demonym | Carcaixentí, carcaixentina | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 46740 | ||
| Official language(s) | Valencian | ||
| Website | Official website | ||
uploads/monthly_02_2012/post-30656-0-58400500-1330346531_thumb.gif
uploads/monthly_02_2012/post-30656-0-02447300-1330346535_thumb.gifuploads/monthly_02_2012/post-30656-0-00429200-1330346541_thumb.gif
| 26.6 |












Sign In »
Register Now!
Help






