Faulty reading?
http://www.farnhamweather.co.uk/
![]() |
![]() |
![]() |
![]() |
| Observations: | Precip, Obs, Synopsis, Obs & Stats, Lightning (Sferics), Satellite, Soundings, SST's, UKww AWS, UK AWS Live Weather UK | Orgs: | RMS, TORRO, COL ESTOFEX |
| Forecasts: | UK Forecast, Wetterzentrale, Westwind, NOAA Plots, PSU Plots, Lightning Wizard, NAO | Tools: | Plotter, Translation, Glossary |
| Sponsors: | Csouk's - Commercial sponsors of UKww | UKww: | UKweatherworld Terms and Conditions, Meet the team |
Posted 15 March 2012 - 15:12
Posted 15 March 2012 - 15:16
Posted 15 March 2012 - 15:18
Posted 15 March 2012 - 15:19
Posted 15 March 2012 - 15:29
Posted 15 March 2012 - 15:34
Posted 15 March 2012 - 15:42
Posted 15 March 2012 - 15:56
Posted 15 March 2012 - 18:25
Posted 15 March 2012 - 18:30
Big Dave, on 15 March 2012 - 18:25, said:
| 1 | Gravesend-Broadness (United Kingdom) | 19.0 °C |
| 2 | London, St James Park (United Kingdom) | 17.6 °C |
| 3 | Charlwood (United Kingdom) | 17.4 °C |
| 4 | Manston (United Kingdom) | 17.3 °C |
| 5 | Odiham (United Kingdom) | 17.3 °C |
| 6 | Andrewsfield (United Kingdom) | 17.1 °C |
| 7 | Weybourne (United Kingdom) | 16.9 °C |
| 8 | Farnborough (United Kingdom) | 16.4 °C |
| 9 | London / Heathrow Airport (United Kingdom) | 16.4 °C |
| 10 | Marham (United Kingdom) | 16.4 °C |
| 11 | Northolt (United Kingdom) | 16.4 °C |
Posted 15 March 2012 - 18:46
Posted 15 March 2012 - 18:47
Posted 15 March 2012 - 20:37
Posted 16 March 2012 - 07:46