| Temperatura máxima (°C) | |||||
|---|---|---|---|---|---|
| Estación | Provincia | Hora | °C | Datos hasta | |
| Sa Pobla | Illes Balears | 14:20 | 33.1 | 21:10 | |
| Pollença | Illes Balears | 13:40 | 31.6 | 17:00 | |
| Banyalbufar | Illes Balears | 12:20 | 30.9 | 18:00 | |
| Binissalem | Illes Balears | 13:40 | 30.4 | 20:00 | |
| Artà -Colònia de Sant Pere | Illes Balears | 13:40 | 30.4 | 18:00 | |
| Muro, S'Albufera | Illes Balears | 17:10 | 30.4 | 19:00 | |
| Sineu | Illes Balears | 13:40 | 30.1 | 18:00 | |
| Es Mercadal | Illes Balears | 15:40 | 30.0 | 19:00 | |
| Porreres | Illes Balears | 13:40 | 29.8 | 21:00 | |
| Manacor | Illes Balears | 16:40 | 29.7 | 18:00 | |
Reports from Spain, Portugal - Iberian Weather
#26
Posted 27 April 2012 - 20:19
#27
Posted 27 April 2012 - 20:24
#28
Posted 27 April 2012 - 20:58
Ian Williams, on 27 April 2012 - 20:24, said:
Yes, Ian, a hot day in North Majorca. Aren't those values the highest for the whole of Europe so far (including Russia and Cyprus)?
___
Southerlies with Foehn effect: Majorca has a pretty high mountain relief.

30.1°C at Palma, however.
This post has been edited by MorganeLanesle: 27 April 2012 - 21:01
#29
Posted 27 April 2012 - 21:31
This post has been edited by Ian Williams: 27 April 2012 - 21:33
#30
Posted 27 April 2012 - 21:35
#31
Posted 27 April 2012 - 22:21
http://www.bbc.co.uk...europe-17863501
#32
Posted 27 April 2012 - 22:23
Stephens: oh dear! I would have been scared my a** off in one of these planes!
This post has been edited by MorganeLanesle: 27 April 2012 - 22:25
#33
Posted 09 May 2012 - 15:53
| Temperatura máxima (°C) | |||||
|---|---|---|---|---|---|
| Estación | Provincia | Hora | °C | Datos hasta | |
| Almonte | Huelva | 15:30 | 33.9 | 16:00 | |
| Lorca | Murcia | 15:00 | 33.8 | 17:00 | |
| Morón de la Frontera | Sevilla | 16:50 | 33.8 | 17:00 | |
| Jerez de la Frontera Aeropuerto | Cádiz | 15:50 | 33.6 | 17:00 | |
| Moguer, El Arenosillo | Huelva | 14:50 | 33.5 | 17:00 | |
| Villarrasa | Huelva | 16:20 | 33.4 | 17:00 | |
| Sevilla Aeropuerto | Sevilla | 16:50 | 33.4 | 17:00 | |
| Fuentes de AndalucÃa | Sevilla | 16:00 | 33.0 | 16:00 | |
| Murcia | Murcia | 15:40 | 32.9 | 17:20 | |
| Córdoba Aeropuerto | Córdoba | 16:40 | 32.6 | 17:00 | |
#34
Posted 09 May 2012 - 19:51
Thats was my summer by the looks of it!
#35
Posted 09 May 2012 - 21:48
Dave W, on 09 May 2012 - 19:51, said:
Just got back from Barca.. a bit mixed the last week but some decent days..
Thats was my summer by the looks of it!
Welcome back Dave to wet boggy and cold Britain!
Todays Spanish hotspots, Andujars not included but had an hourly max of 34.6C so AEMET may update tomorrow
| Temperatura máxima (°C) | |||||
|---|---|---|---|---|---|
| Estación | Provincia | Hora | °C | Datos hasta | |
| Sevilla, Tablada | Sevilla | 18:20 | 34.7 | 22:00 | |
| Las Cabezas de San Juan | Sevilla | 17:10 | 34.6 | 22:00 | |
| Morón de la Frontera | Sevilla | 18:20 | 34.2 | 23:00 | |
| Fuentes de AndalucÃa | Sevilla | 18:00 | 34.1 | 20:00 | |
| Montoro | Córdoba | 19:00 | 34.1 | 19:00 | |
| Almonte | Huelva | 15:30 | 33.9 | 20:00 | |
| Lorca | Murcia | 15:00 | 33.8 | 23:00 | |
| Sevilla Aeropuerto | Sevilla | 18:20 | 33.8 | 23:00 | |
| Córdoba Aeropuerto | Córdoba | 18:10 | 33.7 | 23:00 | |
| Carrión de los Céspedes | Sevilla | 18:20 | 33.7 | 20:00 | |
This post has been edited by Ian Williams: 09 May 2012 - 21:50
#36
Posted 09 May 2012 - 21:52
#37
Posted 10 May 2012 - 18:04
| Temperatura máxima (°C) | |||||
|---|---|---|---|---|---|
| Estación | Provincia | Hora | °C | Datos hasta | |
| Sevilla Aeropuerto | Sevilla | 17:20 | 37.3 | 19:00 | |
| Sevilla, Tablada | Sevilla | 17:40 | 36.8 | 18:00 | |
| Fuentes de AndalucÃa | Sevilla | 16:00 | 36.7 | 16:00 | |
| Almonte | Huelva | 16:00 | 36.5 | 16:00 | |
| Morón de la Frontera | Sevilla | 17:40 | 36.3 | 19:00 | |
| Andújar | Jaén | 15:30 | 36.2 | 18:20 | |
| Córdoba Aeropuerto | Córdoba | 16:20 | 36.0 | 19:00 | |
| La Rambla | Córdoba | 16:00 | 35.8 | 18:00 | |
| Castuera | Badajoz | 16:00 | 35.7 | 16:00 | |
| Badajoz | Badajoz | 18:40 | 35.5 | 19:00 | |
#38
Posted 11 May 2012 - 14:56
#39
Posted 11 May 2012 - 17:24
#40
Posted 13 May 2012 - 20:44
#41
Posted 14 May 2012 - 15:36
The remaining southern mainland had highs from 29-32ºC in coastal sites, to 35ºC further inland...and lows near 20ºC.
Until wednesday the forecast points towards near record heat...
#42
Posted 14 May 2012 - 17:20
I've landed there several times, without incident - watching those (attempted) landings is rather unnerving!!
I see Ogimet reported wind gust of 76kph on the day in question.
Bilbao airport does get some very strange conditions; temps can be (almost) as high as the hotspots in Andalucia given the
right conditions - such as their 35.3C on 11th May (Seville 37.3C).
I remember one day (Aug 3rd 2003) when I flew back from Bilbao Airport that it reported a max of 46C.
That day's record - http://www.wundergro...ilyHistory.html - is quite interesting!
#43
Posted 20 May 2012 - 18:44
Max temps today in Andalucia, Spain
| Temperatura máxima (°C) | |||||
|---|---|---|---|---|---|
| Estación | Provincia | Hora | °C | Datos hasta | |
| Garrucha, Puerto | AlmerÃa | 00:00 | 21.8 | 18:00 | |
| Málaga, Centro Meteorológico | Málaga | 15:20 | 21.6 | 19:00 | |
| Estepona | Málaga | 15:20 | 21.2 | 19:00 | |
| Carboneras | AlmerÃa | 13:20 | 21.1 | 19:00 | |
| Ayamonte | Huelva | 15:50 | 21.1 | 19:00 | |
#44
Posted 01 June 2012 - 13:45
(Bilbao, 1st June 2012, 3.00pm)
http://www.meteociel...emperatures.php
This post has been edited by MorganeLanesle: 01 June 2012 - 13:46












Sign In »
Register Now!
Help








