Tiksi
From Wikipedia, the free encyclopedia Jump to: navigation, search
| Tiksi (English) Тикси (Russian) | |
|---|---|
| - Urban-type settlement[citation needed] - Settlement[citation needed] | |
Location of the Sakha (Yakutia) Republic in Russia | |
| | |
| Coordinates: | |
| Administrative status | |
| Country | Russia |
| Federal subject | Sakha Republic |
| Statistics | |
| Population (2010 Census, preliminary) | 5,055 inhabitants[1] |
| Population (2002 Census) | 5,873 inhabitants[2] |
| Founded | 1933[citation needed] |
| Dialing code(s) | +7 41167[citation needed] |
It is one of the principal ports for accessing the Laptev Sea. It is served by the Tiksi Airport and saw other military construction projects during the Cold War at Tiksi North and Tiksi West airfields.
| Contents [show] |
[edit] History
Tiksi, on the Laptev Sea, Arctic Ocean In August 1901, Russian Arctic ship Zarya headed across the Laptev Sea, searching for the legendary Sannikov Land (Zemlya Sannikova) but was soon blocked by floating pack ice in the New Siberian Islands. During 1902 the attempts to reach Sannikov Land continued while Zarya was trapped in fast ice. Leaving the ship, Russian Arctic explorer Baron Eduard Toll and three companions vanished forever in November 1902 while travelling away from Bennett Island towards the south on loose ice floes.Zarya was finally moored close to Brusneva Island in the Bay of Tiksi (Bukhta Tiksi), never to leave the place again. The remaining members of the expedition returned to Saint Petersburg, while Captain Matisen went to Yakutsk.
The name Tiksi means "a moorage place" in Sakha language.
Tiksi [edit] Climate
Tiksi's winters are very cold, with temperatures remaining well below zero from November through February. The summers have mild days, but cool nights. Tiksi has a very dry climate which can be classified as a desert climate. The majority of Tiksi's precipitation falls during the summer months.
| [hide]Climate data for Tiksi | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °F (°C) | −36 (−38) | −29 (−34) | −6 (−21) | 16 (−9) | 37 (3) | 57 (14) | 64 (18) | 57 (14) | 41 (5) | 14 (−10) | −20 (−29) | −29 (−34) | 14 (−10) |
| Average low °F (°C) | −47 (−44) | −42 (−41) | −31 (−35) | −11 (−24) | 18 (−8) | 37 (3) | 41 (5) | 36 (2) | 27 (−3) | 0 (−18) | −31 (−35) | −42 (−41) | −4 (−20) |
| Precipitation inches (mm) | 0.59 (15) | 0.39 (10) | 0.39 (10) | 0.35 (9) | 0.39 (10) | 1.22 (31) | 1.77 (45) | 1.81 (46) | 1.14 (29) | 0.51 (13) | 0.31 (8) | 0.63 (16) | 9.53 (242) |
| Avg. precipitation days | 13 | 12 | 11 | 9 | 9 | 11 | 11 | 11 | 12 | 17 | 15 | 14 | 148 |
| uploads/monthly_04_2012/post-30656-0-90004000-1334507712_thumb.gifMean monthly sunshine hours | 0 | 56.5 | 186 | 300 | 310 | 300 | 341 | 217 | 90 | 62 | 0 | 0 | 1,762.5 |












Sign In »
Register Now!
Help





