Peak Gusts since midnight as of 04Z
| Great Dun Fell (847 m) | 62 mph |
| Holbeach (2 m) | 54 mph |
| Isle of Portland (52 m) | 54 mph |
| Shoreham (AP) (2 m) | 53 mph |
| Solent MRSC (13 m) | 52 mph |
| Mumbles (32 m) | 52 mph |
| Thorney Island (3 m) | 50 mph |
| Larkhill (133 m) | 50 mph |
| Lyneham (147 m) | 50 mph |
| Donna Nook (11 m) | 50 mph |
| Plymouth MtBatten (50 m) | 50 mph |
| Warcop Range (227 m) | 50 mph |
| Culdrose (84 m) | 50 mph |
| Little Rissington (210 m) | 50 mph |
| St Athan (49 m) | 48 mph |
| Boscombe Down (126 m) | 48 mph |
| Weybourne (20 m) | 48 mph |
Current wind speeds and gusts in last hour as of 04Z
| Great Dun Fell (847 m) | NE | 10 (Gusts 62 mph) |
| Holbeach (2 m) | NE | 8 (Gusts 50 mph) |
| Larkhill (133 m) | NE | 7 (Gusts 50 mph) |
| Solent MRSC (13 m) | NE | 7 (Gusts 52 mph) |
| Scilly St Mary (30 m) | N | 7 (Gusts 46 mph) |
| Culdrose (84 m) | NE | 7 (Gusts 48 mph) |
| Aberporth (134 m) | NE | 7 (Gusts 45 mph) |
| Capel Curig (215 m) | NE | 7 (Gusts 44 mph) |
| Wainfleet (5 m) | NE | 7 (Gusts 44 mph) |
| Cardiff (AP) (67 m) | NE | 7 (Gusts 45 mph) |
| Mumbles (32 m) | NE | 7 (Gusts 50 mph) |
| Isle of Portland (52 m) | NE | 7 (Gusts 54 mph) |
| Donna Nook (11 m) | NE | 7 (Gusts 47 mph) |
| Little Rissington (210 m) | NE | 7 (Gusts 47 mph) |
| Weybourne (20 m) | NE | 7 (Gusts 48 mph) |
| Aberdaron (94 m) | NE | 7 (Gusts 44 mph) |
| St Athan (49 m) | NE | 7 (Gusts 48 mph) |
| Lyneham (147 m) | NE | 7 (Gusts 46 mph) |
| Boscombe Down (126 m) | NE | 7 (Gusts 45 mph) |












Sign In »
Register Now!
Help













