Temperature watch 5th & 6th May
#1
Posted 05 May 2012 - 07:21
Grr, gorram typo in the title which I can't correct!
-4.0 °C reported for Glasgow Airport,
-3.0 °C for Glasgow Bishopton.
#2
Posted 05 May 2012 - 07:38
| 1 | Aonach Mor (United Kingdom) | -7.7 °C |
| 2 | Cairngorm (United Kingdom) | -7.4 °C |
| 3 | Cairnwell (United Kingdom) | -5.8 °C |
| 4 | Great Dun Fell (United Kingdom) | -5.0 °C |
| 5 | Shap (United Kingdom) | -4.4 °C |
| 6 | Bealach Na Ba No2 (United Kingdom) | -4.0 °C |
| 7 | Spadeadam (United Kingdom) | -4.0 °C |
| 8 | Drumalbin (United Kingdom) | -3.7 °C |
| 9 | Eskdalemuir (United Kingdom) | -3.3 °C |
| 10 | Glen Ogle (United Kingdom) | -3.3 °C |
| 11 | Tulloch Bridge (United Kingdom) | -3.3 °C |
| 12 | Islay: Port Ellen (United Kingdom) | -3.2 °C |
| 13 | Machrihanish (United Kingdom) | -3.2 °C |
| 14 | Prestwick RNAS (United Kingdom) | -3.1 °C |
| 15 | Glasgow Bishopton (United Kingdom) | -3.0 °C |
#3
Posted 05 May 2012 - 08:58
#4
Posted 05 May 2012 - 09:01
#5
Posted 05 May 2012 - 09:19
Overnight minimum -0.8C @ 05:33 BST Situation: adjacent to Mersey Estuary in small UHI.
Pete
#6
Posted 05 May 2012 - 09:20
#7
Posted 05 May 2012 - 09:43
Grass minimum: 2.3c
Currently 10.5c and rising at +1.6c/hr uner 4/8 skies.
#8
Posted 05 May 2012 - 11:18
#10
Posted 05 May 2012 - 11:47
This post has been edited by grahamread: 05 May 2012 - 11:50
#11
Posted 05 May 2012 - 11:53
#12
Posted 06 May 2012 - 08:28
Temps at 06.00 BST
| Cairngorm Mtns (1245 m) | -6.3 °C |
| Aonach Mor (1130 m) | -5.2 °C |
| Cairnwell (933 m) | -4.1 °C |
| Loch Glascanoch (264 m) | -3.9 °C |
| Eskdalemuir (242 m) | -3.8 °C |
| Tulloch Bridge (236 m) | -3.1 °C |
| Bealach na Bà (773 m) | -3.1 °C |
| Altnaharra (80 m) | -2.7 °C |
| Castlederg (50 m) | -2.6 °C |
| Leeming (32 m) | -2.2 °C |
| Topcliffe (28 m) | -2.1 °C |
| Dishforth (33 m) | -2.0 °C |
| Church Fenton (8 m) | -2.0 °C |
| Spadeadam (325 m) | -2 °C |
| Spadeadam II (286 m) | -1.8 °C |
| Redesdale Camp (212 m) | -1.8 °C |
| Drumalbin (245 m) | -1.8 °C |
| Albemarle (146 m) | -1.5 °C |
| Warcop Range (227 m) | -1.4 °C |
| Bingley (267 m) | -1.3 °C |
| Linton-On-Ouse (14 m) | -1.2 °C |
| Wick (36 m) | -1.0 °C |
| Newcastle (AP) (81 m) | -1 °C |
| Tees-Side (37 m) | -1 °C |
| West Freugh (10 m) | -0.9 °C |
| Glen Ogle (564 m) | -0.8 °C |
| Lough Fea (227 m) | -0.3 °C |
| Aviemore (228 m) | -0.3 °C |
| Shap (249 m) | -0.3 °C |
| Loftus Samos (159 m) | -0.2 °C |
| Carlisle (27 m) | -0.1 °C |
#14
Posted 06 May 2012 - 10:22
In Ireland
-3.6C at Casement and -3.0C at Dublin AP, both station records for May with 50+ years of records.
Also a roadside station near Baltinglass in West Wicklow went as low as -4.8C
My min this morning was -0.6C, 2nd lowest in my 13 year record, with grass -5.8C which is a station record.
#15
Posted 06 May 2012 - 10:31
#16
Posted 06 May 2012 - 10:34
#17
Posted 06 May 2012 - 14:30
Minima here for the last few days...
4th..........................-0.3C
5th..........................-3.6C
6th..........................-1.0C
#18
Posted 06 May 2012 - 19:20












Sign In »
Register Now!
Help











