lancing, on 14 June 2012 - 22:07, said:
Just seen a lightning to the west towards the Portslade area but no thunder heard. Again my skyscan lit up for 3-8 miles so it's between here and Lancing.
That the first lightning I've seen for yonks.
![]() |
![]() |
![]() |
![]() |
| Observations: | Precip, Obs, Synopsis, Obs & Stats, Lightning (Sferics), Satellite, Soundings, SST's, UKww AWS, UK AWS Live Weather UK | Orgs: | RMS, TORRO, COL ESTOFEX |
| Forecasts: | UK Forecast, Wetterzentrale, Westwind, NOAA Plots, PSU Plots, Lightning Wizard, NAO | Tools: | Plotter, Translation, Glossary |
| Sponsors: | Csouk's - Commercial sponsors of UKww | UKww: | UKweatherworld Terms and Conditions, Meet the team |
Posted 14 June 2012 - 22:14
lancing, on 14 June 2012 - 22:07, said:
Posted 14 June 2012 - 22:56
Posted 15 June 2012 - 05:24
Posted 15 June 2012 - 07:15
This post has been edited by Big Dave's Gusset: 15 June 2012 - 07:22
Posted 15 June 2012 - 12:49
Posted 15 June 2012 - 18:30
Posted 15 June 2012 - 18:43
Posted 15 June 2012 - 20:35
Posted 16 June 2012 - 07:13
| Stations: | Precipitation |
| Dundrennan (113 m) | 54.0 mm |
| Capel Curig (215 m) | 50.0 mm |
| Ballypatrick Fst (156 m) | 48.0 mm |
| Hereford/Credenhill (76 m) | 38.4 mm |
| IoM / Ronaldsway (AP) (16 m) | 37.0 mm |
| Walney Island (14 m) | 37.0 mm |
| Lake Vyrnwy (359 m) | 36.0 mm |
| Lough Fea (227 m) | 35.0 mm |
| Shobdon (99 m) | 34.0 mm |
| Fylingdales (262 m) | 32.0 mm |
| Eskdalemuir (242 m) | 32.0 mm |
| Cardinham (199 m) | 32.0 mm |
| Aberdaron (94 m) | 31.0 mm |
| Bingley (267 m) | 29.4 mm |
| Keswick (81 m) | 28.2 mm |
| Glenanne (160 m) | 26.8 mm |
| West Freugh (10 m) | 26.0 mm |
| Leconfield (7 m) | 25.8 mm |
| Bala (163 m) | 25.0 mm |
Posted 16 June 2012 - 10:53
Posted 16 June 2012 - 11:15
Posted 16 June 2012 - 14:04
Posted 16 June 2012 - 16:29
Posted 16 June 2012 - 17:09
| Stations: 135 | Gusts |
| Capel Curig (215 m) | 55 mph |
| Solent MRSC (13 m) | 54 mph |
| Mumbles (32 m) | 54 mph |
| Bealach na Bà (773 m) | 52 mph |
| Bournemouth (10 m) | 52 mph |
| Pembrey Sands (6 m) | 50 mph |
| Aberdaron (94 m) | 50 mph |
| Scilly St Mary (30 m) | 50 mph |
Posted 16 June 2012 - 17:39
Posted 16 June 2012 - 18:18