Temperature Watch 11th August 2012
#1
Posted 11 August 2012 - 07:34
This is a fair bit warmer than yesterday.
Camborne would suggest max temps near 30C, but this should be attenuated by high cloud and later across the far southwest by a wind direction change into the southwest.
Mis to upper twenties again seem quite likely with places northwest of high ground likely to see the highest, especially across parts of the west country and Wales.
N.
#2
Posted 11 August 2012 - 08:18
Suggeest Northolt to Windsor to Bristol the highs at 26-27C - elsewhere 22-25 across England.
paul
#4
Posted 11 August 2012 - 08:43
#5
Posted 11 August 2012 - 09:46
09Z - Most Places in Thames Valley and London 1C+ up on Yesterday so far at 09Z
Jersey 21.7C
Gravesend 21.0C
Southampton O. C RTS 20.9C
St James PArk 20.9C
Northolt 20.9C
Bude 20.7C
Wisley 20.6C
Kew 20.5C
Otterbourne 20.3C
#6
Posted 11 August 2012 - 11:00
#7
Posted 11 August 2012 - 11:03
#8
Posted 11 August 2012 - 18:20
#9
Posted 11 August 2012 - 18:50
PJB, on 11 August 2012 - 18:20, said:
Bit of a weird one as the synop max is actually 24.1 °C.
http://www.ogimet.co...gle=yes&lang=en
#11
Posted 11 August 2012 - 19:22
Dave K, on 11 August 2012 - 18:50, said:
Dave thats because its reading the 1750 hourly obs from the day before when it was 26.2C so the 24.1C is correct
| Date | T © | Td © | Tmax © | Tmin © | ddd | ff kmh | P0 hPa | P sea hPa | P Tnd | Prec (mm) | Inso D-1 | Vis km | WW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2012 | 17:50 | 20.0 | 11.7 | 24.1 | ----- | E | 24.1 | 1014.3 | 1017.2 | -1.3 | 0.0/12h | --- | 21.0 | |
| 08/11/2012 | 14:50 | 22.9 | 11.1 | ----- | ----- | E | 24.1 | 1015.6 | 1018.5 | -1.9 | ---- | --- | 30.0 | |
| 08/11/2012 | 13:50 | 23.0 | 11.3 | ----- | ----- | E | 24.1 | 1016.2 | 1019.2 | -1.9 | ---- | --- | 25.0 | |
| 08/11/2012 | 12:50 | 23.4 | 11.4 | ----- | ----- | ENE | 22.2 | 1016.6 | 1019.6 | -2.3 | ---- | --- | 26.0 | |
| 08/11/2012 | 11:50 | 24.1 | 9.7 | ----- | ----- | ESE | 24.1 | 1017.5 | 1020.4 | -1.8 | 0.0/6h | --- | 30.0 | |
| 08/11/2012 | 10:50 | 23.1 | 10.8 | ----- | ----- | E | 24.1 | 1018.2 | 1021.1 | -1.6 | ---- | --- | 28.0 | |
| 08/11/2012 | 08:50 | 20.7 | 11.5 | ----- | ----- | ESE | 22.2 | 1019.4 | 1022.3 | -0.8 | ---- | --- | 21.0 | |
| 08/11/2012 | 07:50 | 19.4 | 12.9 | ----- | ----- | E | 14.8 | 1019.7 | 1022.7 | -0.7 | ---- | --- | 17.0 | |
| 08/11/2012 | 06:50 | 17.7 | 13.5 | ----- | ----- | E | 13.0 | 1019.9 | 1022.9 | -0.6 | ---- | --- | 13.0 | |
| 08/11/2012 | 05:50 | 16.4 | 13.5 | ----- | 14.7 | ENE | 9.3 | 1020.2 | 1023.2 | -0.4 | 0.0/24h | 10.5 | 10.0 | |
| 08/11/2012 | 04:50 | 15.8 | 12.8 | ----- | ----- | ENE | 7.4 | 1020.4 | 1023.4 | -0.7 | ---- | --- | 11.0 | |
| 08/11/2012 | 03:50 | 15.2 | 12.1 | ----- | ----- | E | 13.0 | 1020.4 | 1023.5 | -0.9 | ---- | --- | 12.0 | |
| 08/11/2012 | 02:50 | 15.8 | 10.8 | ----- | ----- | E | 9.3 | 1020.6 | 1023.7 | -1.0 | ---- | --- | 18.0 | |
| 08/11/2012 | 01:50 | 16.7 | 12.4 | ----- | ----- | E | 13.0 | 1021.1 | 1024.1 | -0.8 | ---- | --- | 15.0 | |
| 08/11/2012 | 00:50 | 16.7 | 12.6 | ----- | ----- | E | 9.3 | 1021.4 | 1024.4 | -0.7 | ---- | --- | 16.0 | |
| 08/10/2012 | 23:50 | 18.0 | 13.1 | ----- | ----- | E | 11.1 | 1021.7 | 1024.7 | +0.1 | 0.0/6h | --- | 13.0 | |
| 08/10/2012 | 22:50 | 18.0 | 12.7 | ----- | ----- | E | 7.4 | 1021.9 | 1024.9 | +0.9 | ---- | --- | 16.0 | |
| 08/10/2012 | 21:50 | 18.4 | 12.4 | ----- | ----- | SE | 5.6 | 1022.0 | 1025.0 | +1.3 | ---- | --- | 17.0 | |
| 08/10/2012 | 20:50 | 20.3 | 13.1 | ----- | ----- | S | 13.0 | 1021.5 | 1024.5 | +0.7 | ---- | --- | 17.0 | |
| 08/10/2012 | 19:50 | 22.1 | 13.6 | ----- | ----- | S | 11.1 | 1021.0 | 1023.9 | -0.3 | ---- | --- | 19.0 | |
| 08/10/2012 | 18:50 | 25.1 | 10.9 | ----- | ----- | NE | 9.3 | 1020.8 | 1023.7 | -0.8 | ---- | --- | 30.0 | |
| 08/10/2012 | 17:50 | 26.2 | 10.9 | 26.9 | ----- | WNW | 7.4 | 1020.8 | 1023.8 | -1.2 | 0.0/12h | --- | 25.0 | |
This post has been edited by Ian Williams: 11 August 2012 - 19:23
#12
Posted 11 August 2012 - 19:52












Sign In »
Register Now!
Help









